| T/2nd Lieut | Thomas | GILLESPIE | 2nd Bn. | 14/03/1917 | ||
| Lieut | Edward George Bradshaw | MILLER-STIRLING | 2nd Bn. | 14/03/1917 | ||
| Capt | Ronald Montague | PURVIS | 3rd Bn. | 14/03/1917 | ||
| 2nd Lieut | Alexander Aytoun | YOUNG | 3rd Bn. (att. 2nd Bn.). | 14/03/1917 | ||
| S/19435 | Pte | David | AITKEN | 2nd Bn. | 14/03/1917 | |
| 2084 | Sgt | James | BARRIE | 2nd Bn. | 14/03/1917 | |
| S/5142 | L Cpl | John | BENNETT | 2nd Bn. | 14/03/1917 | |
| 1859 | CQMS | Thomas | BISSETT | 2nd Bn. | 14/03/1917 | |
| S/17481 | Cpl | Hugh David | BOWMAN | 2nd Bn. | 14/03/1917 | |
| 6818 | Pte | Thomas Francis | CADDOW | 2nd Bn. formerly 10343 4th Hussars. | 14/03/1917 | |
| S/15657 | Pte | William | CARLYLE | 2nd Bn. | 14/03/1917 | |
| S/11193 | Pte | Joseph | CLARK | 2nd Bn. | 14/03/1917 | |
| S/8349 | L Cpl | Alexander Falconer | COCHRANE | 2nd Bn. | 14/03/1917 | |
| 1899 | Pte | Robert | CRAIG | 2nd Bn. | 14/03/1917 | |
| S/15700 | Pte | Charles G | CRICK | 2nd Bn. | 14/03/1917 | |
| S/13956 | Pte | George | CROSS | 2nd Bn. | 14/03/1917 | |
| S/16233 | L Cpl | Peter Robb | DAIR | 2nd Bn. | 14/03/1917 | |
| S/12202 | L Cpl | Edgar | DOGGETT | 2nd Bn. | 14/03/1917 | |
| S/17483 | L Cpl | John Kerr | EGLIN | 2nd Bn. | 14/03/1917 | |
| S/11776 | Pte | John Gordon | EWITT | 2nd Bn. | 14/03/1917 | |
| S/10520 | Pte | Charles Gordon | GARDYNE | 9th Bn. | 14/03/1917 | |
| 11613 | Pte | Harold | GREENWOOD | 2nd Bn. | 14/03/1917 | |
| S/13995 | Pte | Robert | GREGORY | 2nd Bn. | 14/03/1917 | |
| 10222 | Pte | Alfred | HARRIS | 2nd Bn. formerly 98068, R.F.A. | 14/03/1917 | |
| 3/3012 | Pte | Andrew | HAY | 2nd Bn. | 14/03/1917 | |
| S/11307 | L Cpl | John | HUTCHISON | 2nd Bn. | 14/03/1917 | |
| S/15888 | Pte | Richard | JENNINGS | 2nd Bn. | 14/03/1917 | |
| S/10299 | Pte | Edward | KENNY | 2nd Bn. formerly 5177, R.G.A. | 14/03/1917 | |
| S/3342 | Sgt | John | LEES | 2nd Bn. | 14/03/1917 | |
| S/7548 | Pte | Alfred | MACKAY | 2nd Bn. | 14/03/1917 | |
| S/7743 | Pte | Arthur Crawford | MANN | 2nd Bn. formerly 40049 R.A.M.C. | 14/03/1917 | |
| S/11891 | Pte | Daniel | MATHERS | 2nd Bn. | 14/03/1917 | |
| 3/3551 | Pte | Wallace | McDONALD | 2nd Bn. | 14/03/1917 | |
| S/16353 | Pte | Hugh | McKAY | 2nd Bn. | 14/03/1917 | |
| S/15866 | Pte | William | McKAY | 2nd Bn. | 14/03/1917 | |
| S/10566 | Pte | Duncan | McLEAN | 2nd Bn. formerly 21389, Cameron Highrs. | 14/03/1917 | |
| S/15069 | Pte | John | McLEOD | 2nd Bn. | 14/03/1917 | |
| S/13260 | Pte | William | NELSON | 2nd Bn. formerly S/8716 A.& S. High. | 14/03/1917 | |
| 1619 | L Cpl | William Will | NOBLE | 2nd Bn. | 14/03/1917 | |
| 13177 | L Cpl | Harry | PLAIN | 2nd Bn. formerly 10296, A. & S.H. | 14/03/1917 | |
| S/10634 | L Cpl | Peter | REILLY | 2nd Bn. formerly 21208, Cameron Highlanders. | 14/03/1917 | |
| S/16088 | Pte | John | RODGER | 2nd Bn. | 14/03/1917 | |
| 2511 | A/Cpl | David Riddle | SIMPSON | 2nd Bn. | 14/03/1917 | |
| S/13325 | Pte | Thomas | SIMPSON | 2nd Bn. | 14/03/1917 | |
| S/13111 | Pte | Alexander | SMITH | 2nd Bn. formerly S/15694 A.& S. Highrs. | 14/03/1917 | |
| 1452 | Pte | James | SMITH | 2nd Bn. | 14/03/1917 | |
| S/7538 | Pte | Matthew | STEWART | 2nd Bn. | 14/03/1917 | |
| S/12494 | Pte | Arthur Robert | TUCKERMAN | 2nd Bn. | 14/03/1917 | |
| S/9952 | Pte | Charles Whalley | TURNER | 2nd Bn. | 14/03/1917 | |
| S/11631 | L Cpl | John | WALLACE | 2nd Bn. | 14/03/1917 | |
| S/15080 | Pte | James | WATT | 2nd Bn. | 14/03/1917 | |
| S/15853 | Pte | Joseph | WISEMAN | 2nd Bn. | 14/03/1917 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
