| S/9465 | Cpl | William | BREMNER | 9th Bn. | 22/09/1916 | |
| 8066 | Pte | George | COOK | 1st Bn. | 22/09/1916 | |
| S/40153 | Pte | Richmond | FINDLETON | 1st Bn. | 22/09/1916 | |
| 3/1396 | Pte | John | GIRVEN | 1st Bn. | 22/09/1916 | |
| S/13330 | Pte | Robert | GREEN | 1st Bn. | 22/09/1916 | |
| 3/3230 | Pte | James | IMRIE | 1st Bn. | 22/09/1916 | |
| S/40284 | Pte | Ninian | JOHNSTON | 1st Bn. formerly 4980, Scot. Horse. | 22/09/1916 | |
| S/40147 | Pte | Thomas | JONES | 1st Bn. | 22/09/1916 | |
| S/16314 | L Cpl | Gilbert | KENT | 1st Bn. | 22/09/1916 | |
| S/12531 | Pte | Wallace | MORRISON | 2nd Bn. | 22/09/1916 | |
| S/11296 | Pte | Robert | PATERSON | 1st Bn. | 22/09/1916 | |
| S/9217 | Pte | John | REID | 1st Bn. | 22/09/1916 | |
| S/43065 | Pte | William | SLOAN | 1st Bn. | 22/09/1916 | |
| S/40272 | Pte | Hunter | STARK | 1st Bn. formerly 5109 Scot. Horse. | 22/09/1916 | |
| 1705 | Pte | Alexander | STEEL | 1st Bn. | 22/09/1916 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
