| Lieut | Finlay Neil | MACDOUGALL | 3rd Bn. | 18/08/1916 | ||
| Capt | Thomas Handyside Baxter | RORIE | 4th Bn. (T.). | 18/08/1916 | ||
| 2nd Lieut | Fitzmaurice Valentine | SCOONES | 3rd Bn. | 18/08/1916 | ||
| T/2nd Lieut | John Millar | SCOTT | 11th Bn. (att. 1st Bn.). | 18/08/1916 | ||
| Capt | Charles Harland | SKEY | 1st Bn. | 18/08/1916 | ||
| 6000 | Pte | Archibald | ADAM | 1st Bn. | 18/08/1916 | |
| 789 | Cpl | Thomas | APPLEBY | 1st Bn. | 18/08/1916 | |
| S/7495 | Pte | Robert Lockie | BEATTIE | 1st Bn. | 18/08/1916 | |
| S/11334 | Pte | William | BENVIE | 1st Bn. | 18/08/1916 | |
| S/5912 | Pte | James | BROWN | 1st Bn. | 18/08/1916 | |
| S/9825 | L Cpl | Duncan | CLARK | 1st Bn. | 18/08/1916 | |
| S/2830 | Sgt | Andrew | COOK | 1st Bn. | 18/08/1916 | |
| S/9898 | Pte | Walter | CUNNINGHAM | 1st Bn. | 18/08/1916 | |
| 1875 | A/WO2 (CSM) | Francis | CURRAN | 1st Bn. | 18/08/1916 | |
| S/7951 | Pte | John | DOUGAN | 1st Bn. | 18/08/1916 | |
| 3/1745 | Pte | Joseph Andrew | DUNN | 1st Bn. | 18/08/1916 | |
| 2172 | Pte | James | LINDSAY | MM | latterly 22177 Machine Gun Corps (Infantry). | 18/08/1916 |
| 3943 | Pte | William Robertson | MACFARLANE | 6th Bn. | 18/08/1916 | |
| S/11955 | Pte | Gordon John | MacNAUGHTON | 1st Bn. | 18/08/1916 | |
| S/3802 | Cpl | Robert | McGROUTHER | 1st Bn. | 18/08/1916 | |
| S/11569 | Pte | Robert Joshua | McINTOSH | 1st Bn. | 18/08/1916 | |
| S/11896 | Pte | James | MILLIE | 1st Bn. | 18/08/1916 | |
| 2346 | L Sgt | William George | MORTON | 1st Bn. | 18/08/1916 | |
| S/8453 | Pte | Alexander | NORRIE | MM | 1st Bn. | 18/08/1916 |
| S/6376 | Cpl | Gordon | QUAYLE | 1st Bn. | 18/08/1916 | |
| S/7749 | L Cpl | William | ROSS | 1st Bn. | 18/08/1916 | |
| S/10944 | L Cpl | Danford James | RUSSELL | 1st Bn. | 18/08/1916 | |
| S/11402 | Pte | Robert | SMITH | 1st Bn. | 18/08/1916 | |
| 3/3716 | Pte | James | TAYLOR | 1st Bn. | 18/08/1916 | |
| S/11832 | Pte | George | THOMSON | 1st Bn. | 18/08/1916 | |
| S/10154 | L Cpl | David | WALINCK | 1st Bn. | 18/08/1916 | |
| 2198 | Cpl | Robert | WATT | 1st Bn. | 18/08/1916 | |
| 3/3216 | Pte | John | WILMOTT | 1st Bn. | 18/08/1916 | |
| S/4153 | Pte | Walter | WINTON | 1st Bn. | 18/08/1916 | |
| S/7910 | Pte | Robert | WRIGHT | 10th Bn. | 18/08/1916 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that

1 thought on “Roll of Honour”
What action were the 1st bn involved in to take these heavy casualties?
Roger Kirwin
USA