| 948 | Pte | John | ANDERSON | 2nd Bn. | |
| 8438 | Pte | James | BEATON | 1st Bn. | |
| 2584 | Pte | Thomas | CHEAPE | 1st Bn. | |
| 2109 | Pte | John | FLANNERY | 1st Bn. | |
| 734 | A/Sgt | John | LAWSON | 1st Bn. | |
| 9707 | Pte | Robert | McGLASHAN | 1st Bn. | |
| 2534 | Sgt | Donald Johnston | McNEIL | 1st Bn. | |
| 2494 | Pte | James | NORRIE | 1st Bn. | |
| 8144 | Pte | Charles | REEKIE | 1st Bn. | |
| 3/2120 | Pte | Hugh | REILLY | 1st Bn. | |
| 3/8986 | Pte | James | SCHOFIELD | 1st Bn. |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
