T/2nd Lieut | David Horace | ANDERSON | 11th Bn. (att. 2nd Bn.). | 22/04/1916 | ||
T/2nd Lieut | George John | ANDERSON | 2nd Bn. | 22/04/1916 | ||
Lieut | Alex Bryant | CUMMING | 3rd Bn. | 22/04/1916 | ||
2nd Lieut | Hugh Fielding | FORRESTER | 2nd Bn. | 22/04/1916 | ||
Capt | James Normand | INGLIS | 22/04/1916 | |||
Lieut | Charles Jack | McCONAGHEY | 22/04/1916 | |||
72 | Sgt | John Smith | ARCHER | 2nd Bn. | 22/04/1916 | |
S/7580 | Pte | John | BAILLIE | 2nd Bn. | 22/04/1916 | |
S/10576 | Pte | William Pattison | BARBOUR | 2nd Bn. formerly 21430 Cameron High. | 22/04/1916 | |
S/10656 | Pte | Percy Ayline | BARNES | 2nd Bn. formerly 21011 Cameron High. | 22/04/1916 | |
S/10469 | Pte | Robert Morton | BARRIE | 2nd Bn. formerly 9783 5th Res. Cav. Regt. | 22/04/1916 | |
S/11800 | Pte | George | BEATTIE | 2nd Bn. | 22/04/1916 | |
S/7283 | L Cpl | David | BELL | 2nd Bn. | 22/04/1916 | |
898 | Pte | James | BEVERIDGE | 2nd Bn. | 22/04/1916 | |
3/2614 | Pte | John | BLACK | 2nd Bn. | 22/04/1916 | |
S/11533 | Pte | Robert | BOGAN | 2nd Bn. | 22/04/1916 | |
1728 | Pte | George | BREMNER | 5th Bn. | 22/04/1916 | |
2545 | Cpl | Thomas | BROWN | 2nd Bn. | 22/04/1916 | |
S/7967 | Pte | Robert | BROWN | 2nd Bn. | 22/04/1916 | |
S/10641 | Pte | John | BUCHAN | 2nd Bn. formerly 21247 Cam. High. | 22/04/1916 | |
S/10579 | Pte | James | CAMPBELL | 2nd Bn. formerly 21443 Cameron High. | 22/04/1916 | |
S/11726 | Pte | Archibald | CARMICHAEL | 2nd Bn. | 22/04/1916 | |
S/4235 | Pte | James Garstang | CARNSON | 2nd Bn. | 22/04/1916 | |
682 | Pte | Alexander | CARR | 2nd Bn. | 22/04/1916 | |
S/9850 | Pte | Reginald George | CHURCHARD | 2nd Bn. | 22/04/1916 | |
S/3389 | Pte | James | CLARK | 2nd Bn. | 22/04/1916 | |
S/10563 | Pte | Thomas Edward | CLARK | 2nd Bn. formerly 3/21265 Cameron High. | 22/04/1916 | |
S/7994 | Cpl | Alexander | CRICHTON | 2nd Bn. | 22/04/1916 | |
3/2569 | Pte | Thomas | CUNNINGHAM | 2nd Bn. | 22/04/1916 | |
S/9562 | Pte | William | CURRIE | 2nd Bn. | 22/04/1916 | |
116 | A/Cpl | George Alexander | DAKERS | 2nd Bn. | 22/04/1916 | |
S/10567 | Pte | James | DAWSON | 2nd Bn. formerly 21365 Cameron Highlanders. | 22/04/1916 | |
S/7346 | Pte | Archibald | DICKSON | 2nd Bn. | 22/04/1916 | |
3/2496 | Pte | Hugh | DUFFY | 2nd Bn. | 22/04/1916 | |
1714 | L Cpl | David | DUKE | 2nd Bn. | 22/04/1916 | |
S/6808 | Pte | John | DUNSMORE | 2nd Bn. | 22/04/1916 | |
S/8856 | Pte | James Dale | ELLIOT | 2nd Bn. | 22/04/1916 | |
S/8638 | Pte | William | FLEMING | 2nd Bn. | 22/04/1916 | |
3/3590 | Pte | Graham | FORBES | 2nd Bn. | 22/04/1916 | |
S/10581 | Pte | William Thomson | FORD | 2nd Bn. formerly 3/21440 Cameron Highrs. | 22/04/1916 | |
3/9643 | Pte | Malcolm | FRASER | 2nd Bn. | 22/04/1916 | |
2701 | Pte | Frank | GIBB | 2nd Bn. | 22/04/1916 | |
S/7757 | Pte | William | GILLESPIE | 2nd Bn. | 22/04/1916 | |
S/4093 | Cpl | Joseph | GILLIES | 2nd Bn. | 22/04/1916 | |
S/10560 | Pte | Frank | GOUGE | 2nd Bn. formerly 21373 Cameron Highrs. | 22/04/1916 | |
3/8960 | Cpl | Hugh | GREEN | 2nd Bn. | 22/04/1916 | |
2277 | L Cpl | William Vigard | GRIMMOND | 2nd Bn. | 22/04/1916 | |
S/10671 | Pte | David | HAMILTON | 2nd Bn. formerly 18033, Cameron High. | 22/04/1916 | |
S/8594 | Pte | John | HAMILTON | 2nd Bn. | 22/04/1916 | |
S/10539 | L Cpl | Peter Cameron | HARDIE | 2nd Bn. formerly 21438, Cameron High. | 22/04/1916 | |
S/11147 | A/Cpl | John | HARKINS | 2nd Bn. | 22/04/1916 | |
S/8062 | Pte | David | HARLEY | 2nd Bn. | 22/04/1916 | |
3/3471 | Pte | Samuel | HARMAN | 2nd Bn. | 22/04/1916 | |
S/10644 | Pte | William | HENDERSON | 2nd Bn. formerly 21252, Cameron High. | 22/04/1916 | |
S/6652 | Pte | Peter | HUGHES | 2nd Bn. | 22/04/1916 | |
S/10638 | Pte | Frederick Weaving | INGLIS | 2nd Bn. formerly 21241, Cameron High. | 22/04/1916 | |
896 | Sgt | George Berry | JOHNSTONE | 2nd Bn. | 22/04/1916 | |
S/12475 | L Cpl | James | KEIR | 2nd Bn. | 22/04/1916 | |
S/11758 | Pte | William | KIRKHAM | 2nd Bn. | 22/04/1916 | |
S/8918 | Pte | James | LAMB | 2nd Bn. | 22/04/1916 | |
S/10621 | Pte | William | LANG | 2nd Bn. formerly 21506. Cameron Highr. | 22/04/1916 | |
S/9501 | Pte | William | LAUCHLIN | 2nd Bn. | 22/04/1916 | |
8235 | Pte | Robert | LINDSAY | 2nd Bn. | 22/04/1916 | |
S/11175 | L Cpl | Joseph | LITTLE | 2nd Bn. | 22/04/1916 | |
S/9504 | Pte | Charles | LOW | 2nd Bn. | 22/04/1916 | |
S/10568 | Pte | William A | LOW | 2nd Bn. formerly C/21362 Cameron Highrs. | 22/04/1916 | |
S/8534 | Pte | Ronald | MACDONALD | DCM | 2nd Bn. | 22/04/1916 |
1418 | L Cpl | William | MACK | 2nd Bn. | 22/04/1916 | |
S/10537 | L Cpl | William | MALCOLM | 2nd Bn. formerly 21387 Cameron Highlanders. | 22/04/1916 | |
S/2903 | Pte | Alexander | MARSHALL | 2nd Bn. | 22/04/1916 | |
2635 | Pte | Daniel | MARSHALL | MM | 2nd Bn. | 22/04/1916 |
S/4379 | Pte | George | MARSHALL | 2nd Bn. | 22/04/1916 | |
S/11966 | Pte | Albert | McCARTHY | 2nd Bn. | 22/04/1916 | |
S/7926 | Pte | John | McCORMICK | 2nd Bn. | 22/04/1916 | |
S/9544 | Sgt | Thomas Carlyle | McCUTCHEON | 2nd Bn. | 22/04/1916 | |
S/10135 | Pte | John Patrick | McGLENON | 2nd Bn. formerly 7631, 3rd Res. Cav. Regt. | 22/04/1916 | |
3/4223 | Pte | Andrew | McGREGOR | 2nd Bn. | 22/04/1916 | |
S/10596 | L Cpl | James Adams | McKAY | 2nd Bn. formerly 16926, Cameron Highrs. | 22/04/1916 | |
S/10662 | Pte | John James | McLAREN | 2nd Bn. formerly S/10312. Cameron High. | 22/04/1916 | |
1889 | Pte | Ralph Hardy | McLEAN | 2nd Bn. | 22/04/1916 | |
S/8192 | Pte | Michael | McMAHON | 2nd Bn. | 22/04/1916 | |
S/3500 | Pte | William | McNEE | 2nd Bn. | 22/04/1916 | |
3/2585 | Pte | Neil | McQUARRIE | 2nd Bn. | 22/04/1916 | |
S/7697 | Pte | Harry | MONTGOMERY | 2nd Bn. | 22/04/1916 | |
S/11286 | Pte | George | MORGAN | 2nd Bn. | 22/04/1916 | |
S/3346 | Pte | David | MORRISON | 2nd Bn. | 22/04/1916 | |
8166 | Pte | Stewart | MORRISON | 2nd Bn. | 22/04/1916 | |
1642 | A/Sgt | Donald Frederick | NEILL | 2nd Bn. | 22/04/1916 | |
S/11369 | Pte | Norman | NIVEN | 2nd Bn. | 22/04/1916 | |
S/10574 | Pte | Neil | O’DONNELL | 2nd Bn. formerly C/21377 Cameron High. | 22/04/1916 | |
4832 | Pte | William | PATON | 7th Bn. | 22/04/1916 | |
S/10586 | Pte | Malcolm | PAUL | 2nd Bn. formerly C/21439 Cameron Highlanders. | 22/04/1916 | |
S/10536 | L Cpl | James | RAMSAY | 2nd Bn. formerly 21360, Cameron Highlanders. | 22/04/1916 | |
S/8082 | Pte | James | RAMSAY | 2nd Bn. | 22/04/1916 | |
S/9231 | Pte | Thomas | REID | 2nd Bn. | 22/04/1916 | |
3/3917 | Pte | Frederick | ROBERTSON | 2nd Bn. | 22/04/1916 | |
S/6415 | Pte | Alexander | ROGERSON | 2nd Bn. | 22/04/1916 | |
S/11751 | Pte | James | RUSSELL | 2nd Bn. | 22/04/1916 | |
8183 | Pte | Frank | SCOTT | 2nd Bn. | 22/04/1916 | |
S/3708 | Pte | John | SINCLAIR | 2nd Bn. | 22/04/1916 | |
S/16651 | L Cpl | David | SMALL | 2nd Bn. formerly 21137 Cameron Highrs. | 22/04/1916 | |
S/11557 | Pte | Andrew | SMITH | 2nd Bn. | 22/04/1916 | |
S/11535 | Pte | Daniel Gow | SMITH | 2nd Bn. | 22/04/1916 | |
S/10592 | Pte | Edward | SMITH | 2nd Bn. formerly S/16731 Cameron Highrs. | 22/04/1916 | |
S/11753 | Pte | Edwin | SMITH | 2nd Bn. | 22/04/1916 | |
S/11570 | Pte | James | SMITH | 2nd Bn. | 22/04/1916 | |
S/6259 | Pte | Frank | STAFFORD | 2nd Bn. formerly 3094 Gordon High. | 22/04/1916 | |
S/11390 | Pte | James | STEWART | 2nd Bn. | 22/04/1916 | |
S/11572 | Pte | James | STEWART | 2nd Bn. | 22/04/1916 | |
S/3380 | Pte | John | STRACHAN | 2nd Bn. | 22/04/1916 | |
S/6213 | Pte | James | STUART | 2nd Bn. | 22/04/1916 | |
S/11869 | Pte | James | STUDHOLME | 2nd Bn. | 22/04/1916 | |
S/11607 | Pte | Stephens | STYLES | 2nd Bn. | 22/04/1916 | |
S/7560 | Pte | James | TARBET | 2nd Bn. | 22/04/1916 | |
S/9563 | Pte | Alexander George Raeburn | THOMSON | 2nd Bn. | 22/04/1916 | |
1459 | L Cpl | George | TORRANCE | 2nd Bn. | 22/04/1916 | |
S/4076 | Pte | John | WALKER | 2nd Bn. | 22/04/1916 | |
7908 | WO2 (CSM) | Alexander | WILKIE | 2nd Bn. | 22/04/1916 | |
S/11731 | Pte | Charles | WILSON | 2nd Bn. | 22/04/1916 | |
S/4239 | Pte | Henry | WILSON | 2nd Bn. | 22/04/1916 | |
S/10674 | Pte | James | WILSON | 2nd Bn. formerly 20759 Cameron Highrs. | 22/04/1916 | |
S/10668 | Pte | John | WILSON | 2nd Bn. formerly S/12514 Cameron Highrs. | 22/04/1916 | |
S/10540 | L Cpl | Charles | WOOD | 2nd Bn. formerly 21405 Cameron Highrs. | 22/04/1916 | |
S/10648 | Pte | John | WYLLIE | 2nd Bn. formerly 21134 Cameron Highrs. | 22/04/1916 |
Major-General David Stewart of Garth
Just before heading up the stairs to Gallery 4 visitors will see the painting of someone who, on first glance, might not look like a