Capt | Douglas Charles | HAMILTON-JOHNSTON | 21/01/1916 | |||
2nd Lieut | Frank Henderson | SOUTAR | 3rd Bn. (att. 2nd Bn.). | 21/01/1916 | ||
S/8319 | Pte | Thomas | ARMSTRONG | 2nd Bn. | 21/01/1916 | |
3/3389 | Pte | John | BAIN | 2nd Bn. | 21/01/1916 | |
S/9034 | Pte | John | BARNES | 2nd Bn. | 21/01/1916 | |
1166 | Pte | Frederick | BAXTER | 2nd Bn. | 21/01/1916 | |
S/7943 | Pte | William | BEATTIE | 2nd Bn. | 21/01/1916 | |
1862 | L Cpl | Archibald | BIRSE | 2nd Bn. formerly 3517 1st R. Dragoons. | 21/01/1916 | |
S/8750 | Pte | John Torrance | BRADIE | 2nd Bn. | 21/01/1916 | |
S/8496 | Pte | William Davidson | CAIRNS | 2nd Bn. | 21/01/1916 | |
S/8912 | Pte | Andrew | CHAPMAN | 2nd Bn. | 21/01/1916 | |
S/8417 | Pte | James | CRERAR | 2nd Bn. | 21/01/1916 | |
3/4222 | Pte | Donald Gunn | CUTHBERT | DCM | 2nd Bn. | 21/01/1916 |
S/7104 | Pte | Alexander | DALZIEL | 2nd Bn. | 21/01/1916 | |
1234 | Pte | Neil | DOCHERTY | 2nd Bn. | 21/01/1916 | |
S/9194 | A/Cpl | James | DOUGALL | 2nd Bn. | 21/01/1916 | |
3/2872 | Pte | Alexander | DUNLEAVY | 2nd Bn. | 21/01/1916 | |
S/8874 | Pte | James | FAIRFULL | 2nd Bn. | 21/01/1916 | |
1780 | Sgt | David | FINLAY | VC | 2nd Bn. | 21/01/1916 |
166 | A/Cpl | Murdoch | GAIR | 2nd Bn. | 21/01/1916 | |
3/2282 | Pte | Peter | GARLAND | DCM | 2nd Bn. | 21/01/1916 |
578 | A/Cpl | John | GIBB | 2nd Bn. | 21/01/1916 | |
3/3074 | Pte | Patrick | GLANCY | 2nd Bn. | 21/01/1916 | |
10475 | Pte | James | GRAY | 2nd Bn. formerly 11410, 5th Res. Cav. Regt. | 21/01/1916 | |
S/8452 | L Cpl | Duncan | HAMILTON | 2nd Bn. | 21/01/1916 | |
981 | Pte | George | HAZELDEAN | 2nd Bn. | 21/01/1916 | |
598 | Pte | James | HOGG | 2nd Bn. | 21/01/1916 | |
S/10170 | Pte | Stephen Burton | HOLMES | 2nd Bn. | 21/01/1916 | |
8458 | A/Cpl | John | HUGHES | 2nd Bn. | 21/01/1916 | |
1856 | A/Cpl | William | HUGHES | 2nd Bn. | 21/01/1916 | |
9260 | Sgt | Thomas | HUMM | DCM | 2nd Bn. | 21/01/1916 |
S/10338 | Pte | Andrew | IRELAND | 2nd Bn. formerly 6604, 5th Reserve Cav. Regt. | 21/01/1916 | |
S/10161 | Pte | George | JAMES | 2nd Bn. | 21/01/1916 | |
2029 | A/Sgt | Alexander | KIDDIE | 2nd Bn. | 21/01/1916 | |
S/8252 | Pte | David Barclay | KILGOUR | 2nd Bn. | 21/01/1916 | |
S/10147 | Pte | David | LAW | 2nd Bn. | 21/01/1916 | |
S/10337 | Pte | Robert | LEACH | 2nd Bn. formerly 6621 5th Res. Cav. Regt. | 21/01/1916 | |
S/8444 | Sgt | Alexander | MacDONALD | 2nd Bn. | 21/01/1916 | |
S/6958 | Pte | Edward | MACLURE | 2nd Bn. | 21/01/1916 | |
2316 | A/Sgt | Thomas | MARSHALL | 2nd Bn. | 21/01/1916 | |
S/7574 | Pte | Peter | MATHESON | 2nd Bn. | 21/01/1916 | |
814 | Pte | George | McAULAY | 2nd Bn. | 21/01/1916 | |
1084 | Pte | George | McBRIDE | 2nd Bn. | 21/01/1916 | |
S/3984 | Pte | Alexander | McCOMB | 2nd Bn. | 21/01/1916 | |
S/10442 | Pte | James | McKENZIE | 2nd Bn. formerly 54164, R.G.A. | 21/01/1916 | |
S/7616 | L Cpl | John | McLAUCHLAN | 2nd Bn. | 21/01/1916 | |
3/2941 | L Cpl | John | MENZIES | 2nd Bn. | 21/01/1916 | |
S/7936 | L Cpl | James Percival | MITCHELL | 2nd Bn. | 21/01/1916 | |
S/8688 | Pte | William | MITCHELL | 2nd Bn. | 21/01/1916 | |
3/2508 | Pte | Stewart | MOWAT | 2nd Bn. | 21/01/1916 | |
1921 | A/Cpl | Robert | MURRAY | 2nd Bn. | 21/01/1916 | |
S/10207 | A/Sgt | Richard Frederick | NEWTON | 2nd Bn. | 21/01/1916 | |
S/8494 | Pte | Thomas | ORMSTON | 2nd Bn. | 21/01/1916 | |
887 | WO2 (CSM) | William Snowden | OSWALD | 2nd Bn. | 21/01/1916 | |
1802 | Pte | James | PATON | 2nd Bn. | 21/01/1916 | |
10501 | Pte | David Edward | POLLOCK | 2nd Bn. formerly 8774, 5th Cav. Res. Regt. | 21/01/1916 | |
7912 | WO2 (CSM) | Robert William | PROUDFOOT | 2nd Bn. | 21/01/1916 | |
S/7120 | Pte | Samuel | RENNIE | 2nd Bn. | 21/01/1916 | |
659 | Pte | Norman | ROBERTSON | 2nd Bn. | 21/01/1916 | |
1605 | A/Cpl | David | SHAND | 2nd Bn. | 21/01/1916 | |
634 | Pte | James | SHAW | 2nd Bn. | 21/01/1916 | |
3/3970 | Pte | David | SIM | 2nd Bn. | 21/01/1916 | |
S/7658 | L Cpl | Walter George | SPRIGGS | 2nd Bn. | 21/01/1916 | |
3/3854 | L Cpl | Thomas | SWAN | 2nd Bn. | 21/01/1916 | |
S/6757 | L Cpl | William Hudson | TAYLOR | 2nd Bn. | 21/01/1916 | |
S/8057 | Pte | James | THOMSON | 2nd Bn. | 21/01/1916 | |
S/8880 | Pte | Peter | THOMSON | 2nd Bn. | 21/01/1916 | |
S/7621 | Pte | Alexander | VANBIECK | 2nd Bn. | 21/01/1916 | |
S/8228 | Cpl | John Glendinning | WELSH | 9th Bn. | 21/01/1916 | |
10242 | Pte | William George | WESTROP | 2nd Bn. formerly 97879 R.F.A. | 21/01/1916 | |
S/8932 | Pte | David | WHITE | 2nd Bn. | 21/01/1916 | |
S/7957 | Pte | John | WHYTE | 2nd Bn. | 21/01/1916 | |
1989 | Pte | Robert | WILSON | 2nd Bn. | 21/01/1916 | |
S/7902 | Pte | Henry | WORTHINGTON | 2nd Bn. | 21/01/1916 | |
S/8744 | Pte | Robert | WOTHERSPOON | 2nd Bn. | 21/01/1916 |
Major-General David Stewart of Garth
Just before heading up the stairs to Gallery 4 visitors will see the painting of someone who, on first glance, might not look like a