S/17202 | Pte | William Smellie | ADAIR | 13th Bn. formerly 1680 Scot. Horse. | 04/11/1918 | |
316434 | Pte | James Young | AIRD | 13th Bn. formerly 1554 Scot. Horse. | 04/11/1918 | |
315494 | L Cpl | James | ALLAN | 13th Bn. formerly 1370 Scot. Horse. | 04/11/1918 | |
S/16924 | Pte | William | BERRY | 1st Bn. | 04/11/1918 | |
S/25808 | Pte | George Edward | BRAND | 13th Bn. | 04/11/1918 | |
315072 | Pte | Kenneth | CAMERON | 13th Bn. formerly 4595 Scot. Horse. | 04/11/1918 | |
316474 | Pte | Archibald | CAMPBELL | 13th Bn. | 04/11/1918 | |
315590 | L Cpl | John William | CLARK | 13th Bn. formerly 6025 Scot. Horse. | 04/11/1918 | |
315826 | Pte | Charles | CRAIG | 13th Bn. formerly 5582 Scot. Horse. | 04/11/1918 | |
315083 | Pte | Alexander | CRERAR | 13th Bn. formerly 3644 Scot. Horse. | 04/11/1918 | |
315744 | L Cpl | David | DOBBIE | 13th Bn. formerly 4371 Scot. Horse. | 04/11/1918 | |
5733 | Pte | Nathan | DUTHIE | latterly 76209 Posted 1/4th London Regt. The Royal Fusiliers. (City of London). | 04/11/1918 | |
S/25634 | Pte | Francis | FARMER | 13th Bn. | 04/11/1918 | |
315845 | Pte | Edwin Rayner | FARQUHAR | 13th Bn. formerly 5744 Scottish Horse. | 04/11/1918 | |
S/25778 | Pte | Charles | FINLAY | 13th Bn. | 04/11/1918 | |
S/5296 | Pte | William | HAMILTON | 13th Bn. | 04/11/1918 | |
293081 | Pte | William | HAUCHIE | 1st Bn. | 04/11/1918 | |
21049 | Pte | Daniel | HAWKES | 1st Bn. formerly 21039, R.A.S.C. | 04/11/1918 | |
S/17500 | Pte | John | HAY | 2nd Bn. | 04/11/1918 | |
316585 | Sgt | George | HENDRY | 13th Bn. formerly 1277, Scot. Horse. | 04/11/1918 | |
S/25644 | Pte | David | HORNE | 13th Bn. | 04/11/1918 | |
S/2984 | Pte | David | INGLIS | 1st Bn. | 04/11/1918 | |
315495 | L Cpl | Alfred | KNOX | 13th Bn. formerly 226, Scot. Horse. | 04/11/1918 | |
315022 | Sgt | James Brownlee | LAIDLAW | 13th Bn. formerly 3918, Scot. Horse. | 04/11/1918 | |
315884 | Pte | Lisle | LATHAN | 13th Bn. formerly 5948 Scot. Horse. | 04/11/1918 | |
315648 | Pte | Alexander | LIDDELL | 13th Bn. formerly 6008 Scot. Horse. | 04/11/1918 | |
S/25699 | Pte | James | MacDONALD | 13th Bn. | 04/11/1918 | |
316688 | Pte | Archibald | MacDOUGALL | 13th Bn. formerly 4092 Scot. Horse. | 04/11/1918 | |
316638 | Pte | Allan | MACKIE | 13th Bn. formerly 1536, Scot.Horse. | 04/11/1918 | |
315406 | Pte | Charles | McDADE | 13th Bn. formerly 4665 Scot. Horse. | 04/11/1918 | |
S/25702 | Pte | William | McGREGOR | 13th Bn. | 04/11/1918 | |
315387 | Pte | Neil | McKINNON | 13th Bn. formerly 4084, Scot.Horse. | 04/11/1918 | |
S/17965 | Pte | Robert Esplin | MILNE | 13th Bn. | 04/11/1918 | |
290809 | Pte | John | MORRISON | 7th Bn. | 04/11/1918 | |
S/25995 | Pte | William | MUIR | 13th Bn. | 04/11/1918 | |
S/16319 | Pte | James | PARK | latterly S/40851. 3rd (Res.) Bn. The Seaforth Highlanders. | 04/11/1918 | |
S/18850 | Pte | William | PATON | 1st Bn. | 04/11/1918 | |
S/10876 | Pte | Robert | RITCHIE | latterly S/17318, 1st Bn. The Seaforth Highlanders. | 04/11/1918 | |
315431 | Pte | William James | ROBERTSON | 13th Bn. formerly 4473, Scot. Horse. | 04/11/1918 | |
315490 | Pte | Robert | SINCLAIR | 13th Bn. formerly 4661 Scot. Horse. | 04/11/1918 | |
316834 | Pte | William | STEPHENSON | 13th Bn. formerly 2012 Scot. Horse. | 04/11/1918 | |
315226 | Pte | James | STURROCK | 13th Bn. formerly 4423 Scot. Horse. | 04/11/1918 | |
268260 | Pte | William | SUTHERLAND | 1st Bn. formerly 6672 Scot. Horse. | 04/11/1918 | |
S/14199 | Pte | William Black | THOMSON | 13th Bn. | 04/11/1918 | |
315462 | Pte | James | WATSON | 13th Bn. formerly 4623 Scot. Horse. | 04/11/1918 | |
315047 | A/Cpl | John Alexander | WRIGHT | 13th Bn. formerly 4058 Scot. Horse. | 04/11/1918 |
Major-General David Stewart of Garth
Just before heading up the stairs to Gallery 4 visitors will see the painting of someone who, on first glance, might not look like a