| 293307 | Pte | John | ADAMSON | 4/5th Bn. | 15/09/1918 | |
| S/22109 | Pte | Duncan | CAMPBELL | 8th Bn. | 15/09/1918 | |
| S/41960 | Pte | John | DUNN | 6th Bn. formerly 31928 Cameron High. | 15/09/1918 | |
| 203618 | Pte | John | HENDERSON | 4/5th Bn. | 15/09/1918 | |
| S/40754 | Pte | John | JOHNSTON | 9th Bn. | 15/09/1918 | |
| 28040 | Pte | William Edward | JONES | 9th Bn. formerly 5481, Rifle Bde. | 15/09/1918 | |
| S/20884 | Pte | Alexander | LEGG | 14th Bn. | 15/09/1918 | |
| 350043 | Cpl | William | LINDSAY | 4/5th Bn. formerly 692 H.C.Bn. | 15/09/1918 | |
| S/27303 | Pte | Richard Henry | WALKER | 9th Bn. | 15/09/1918 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
