| 202972 | Pte | William | DUNIPACE | 14th Bn. | 06/09/1918 | |
| S/9382 | Sgt | Robert | DUTHIE | 9th Bn. | 06/09/1918 | |
| 200311 | L Cpl | Hugh | FORBES | 4/5th Bn. | 06/09/1918 | |
| S/24473 | Pte | Andrew | GRAHAM | 9th Bn. | 06/09/1918 | |
| S/40740 | Pte | David Cant | MATTHEWSON | 1st Bn. | 06/09/1918 | |
| S/4452 | Pte | Robert | McCULLOCH | MM | 1st Bn. | 06/09/1918 |
| S/27282 | Pte | Thomas | MELROSE | 9th Bn. | 06/09/1918 | |
| 345119 | Pte | Robert | NIVEN | 14th Bn. formerly 1840 F.& F.Yeo. | 06/09/1918 | |
| 266694 | Pte | John | ROBB | 9th Bn. | 06/09/1918 | |
| S/28658 | Pte | Daniel James | SHERLOCK | MM | 9th Bn. formerly 30743 Cheshire Regt. | 06/09/1918 |
| S/27319 | Pte | Peter | STEWART | 9th Bn. | 06/09/1918 | |
| S/27744 | Pte | John | THOMSON | 9th Bn. | 06/09/1918 | |
| S/27088 | Pte | George | TOOTELL | 9th Bn. | 06/09/1918 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
