Lieut | Noel | ARMITAGE | (formerly Scottish Horse). | 25/04/1918 | ||
291670 | Pte | Alexander | ADAMS | 8th Bn. | 25/04/1918 | |
S/16595 | Pte | Robert | BARCLAY | latterly 39566 11th Bn. The Royal Scots. | 25/04/1918 | |
2741 | Sgt | Alexander | BARCLAY | latterly 137559 179th Tunn. Coy., R.E. | 25/04/1918 | |
S/23008 | Pte | Peter Fowlie | CRUDEN | latterly 143127 Machine Gun Corps (Infantry). | 25/04/1918 | |
315865 | Pte | Jack | GIBSON | 13th Bn. formerly 5814 Scot. Horse. | 25/04/1918 | |
S/7984 | Pte | William | GRAY | 7th Bn. | 25/04/1918 | |
S/3923 | Sgt | John | GREEN | 8th Bn. | 25/04/1918 | |
S/41477 | Pte | Walter John | KEIR | 8th Bn. | 25/04/1918 | |
S/10890 | Pte | William | LODGE | latterly 39616 13th Bn. The Royal Scots. | 25/04/1918 | |
S/41530 | Pte | John | LOGIE | 8th Bn. | 25/04/1918 | |
S/41495 | Pte | William White | MacKAY | 8th Bn. | 25/04/1918 | |
S/41499 | Pte | James Morris | MARLOW | 8th Bn. | 25/04/1918 | |
S/41532 | Pte | Patrick | McGUIFFICK | 8th Bn. | 25/04/1918 | |
291717 | Pte | Frank | PAYNE | 8th Bn. | 25/04/1918 | |
9970 | Sgt | John Laing | SHEPHERD | 8th Bn. | 25/04/1918 | |
S/13344 | Pte | George | THOMSON | latterly 39658 13th Bn. The Royal Scots. | 25/04/1918 |
Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that