| S/41068 | Pte | Robert | ALLAN | 6th Bn. | 10/04/1918 | |
| S/23860 | Pte | Joel | BAMFORD | 6th Bn. | 10/04/1918 | |
| S/40892 | Pte | William | BARRETT | MM | 6th Bn. formerly 31013 R. Scots. Fus. | 10/04/1918 |
| 3/2972 | Pte | Andrew | BEATTIE | 8th Bn. | 10/04/1918 | |
| 266754 | Pte | David | CAMPBELL | 6th Bn. | 10/04/1918 | |
| 10696 | A/Sgt | John | CHALMERS | 6th Bn. | 10/04/1918 | |
| S/41092 | Pte | William | CHRYSTALL | 6th Bn. | 10/04/1918 | |
| 201220 | Pte | Joseph | CRICHTON | 6th Bn. | 10/04/1918 | |
| 290347 | Pte | Andrew | DICK | 6th Bn. | 10/04/1918 | |
| S/41102 | Pte | Matthew | DONALDSON | 6th Bn. | 10/04/1918 | |
| 203020 | Pte | Arthur | DONNELLY | 6th Bn. | 10/04/1918 | |
| 2788 | Pte | William | DOUGLAS | latterly 22368 Machine Gun Corps (Infantry). | 10/04/1918 | |
| S/41055 | Pte | Daniel Wallace | DUGAN | 6th Bn. | 10/04/1918 | |
| S/14586 | Pte | Robert | FERNIE | 6th Bn. | 10/04/1918 | |
| 267819 | Pte | Archibald | FORBES | MM | 6th Bn. | 10/04/1918 |
| S/41109 | Pte | James Duncan | FORBES | 6th Bn. | 10/04/1918 | |
| S/41118 | Pte | John Rae | GARSON | 6th Bn. | 10/04/1918 | |
| S/41300 | Pte | Thomas | GEBBIE | 6th Bn. | 10/04/1918 | |
| 202938 | Pte | David | GRAY | 6th Bn. | 10/04/1918 | |
| S/41125 | Pte | John | GRIEVE | 6th Bn. | 10/04/1918 | |
| S/12487 | Pte | David | GRUNDY | 6th Bn. | 10/04/1918 | |
| S/24060 | Pte | John | GUNN | 8th Bn. formerly 2612, Scot. Horse. | 10/04/1918 | |
| 266564 | Pte | Herbert James | HAWKES | 6th Bn. | 10/04/1918 | |
| S/20944 | Pte | William Coutts | HOUSTON | 6th Bn. | 10/04/1918 | |
| 266609 | Pte | Thomas | HUGHES | 6th Bn. | 10/04/1918 | |
| S/14627 | Pte | William | JENNINGS | 6th Bn. | 10/04/1918 | |
| S/41139 | Pte | Robert Bolt | JOHNSTON | 6th Bn. | 10/04/1918 | |
| S/41143 | Pte | Michael | KIRK | 6th Bn. | 10/04/1918 | |
| S/41145 | Pte | Donald | LAING | 6th Bn. | 10/04/1918 | |
| S/19585 | Pte | George | LESSELS | 6th Bn. | 10/04/1918 | |
| S/13391 | Pte | George | LINDSAY | 6th Bn. | 10/04/1918 | |
| S/17564 | Pte | Peter | LOW | 8th Bn. formerly 12828 A. & S.H. | 10/04/1918 | |
| S/41307 | Pte | Alexander | MACINTOSH | 6th Bn. | 10/04/1918 | |
| S/41154 | L Cpl | Robert | McCREADY | 6th Bn. | 10/04/1918 | |
| S/41155 | Pte | Thomas | McCREADY | 6th Bn. | 10/04/1918 | |
| S/16864 | Pte | William Tait | McKAY | 6th Bn. | 10/04/1918 | |
| S/40576 | Pte | Walter | McMAHON | 6th Bn. | 10/04/1918 | |
| S/41346 | Pte | Alexander | MOIR | 6th Bn. | 10/04/1918 | |
| S/43404 | Pte | Alexander | NIXON | 6th Bn. | 10/04/1918 | |
| S/13574 | Pte | John | PATON | 6th Bn. | 10/04/1918 | |
| S/16346 | Pte | David | PHILP | 6th Bn. | 10/04/1918 | |
| S/41349 | Pte | Adam Currie | SHERMAN | 6th Bn. | 10/04/1918 | |
| 4537 | Pte | Leonard | SHERRIFF | latterly 143119 Machine Gun Corps (Infantry). | 10/04/1918 | |
| 265858 | A/Sgt | Adam | SIMPSON | MM | 6th Bn. | 10/04/1918 |
| 290297 | A/Sgt | Andrew | STEELE | 6th Bn. | 10/04/1918 | |
| 266189 | Pte | Alexander | STEWART | 6th Bn. | 10/04/1918 | |
| S/40889 | Pte | William | STOTT | 6th Bn. formerly 23395 Cameron High. | 10/04/1918 | |
| S/41354 | Pte | Benjamin | TAYLOR | 6th Bn. | 10/04/1918 | |
| S/40902 | Pte | John Francis | WOLLISCROFT | 6th Bn. formerly 33014. R. Scot. Fus. | 10/04/1918 | |
| 202026 | Pte | James | YOUNG | 6th Bn. | 10/04/1918 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
