| 2nd Lieut | Robert Ernest | FERRIER | 4th Bn. (T). | 15/10/1916 | ||
| 1549 | Pte | William | CRUICKSHANKS | 5th Bn. | 15/10/1916 | |
| 6768 | Pte | Alexander | CRUICKSHANKS | 7th Bn. | 15/10/1916 | |
| 2769 | Pte | James | DONALDSON | 7th Bn. | 15/10/1916 | |
| 4101 | Pte | William Edward | DUNCAN | 4th Bn. | 15/10/1916 | |
| 5540 | Pte | John | FERGUSON | 7th Bn. | 15/10/1916 | |
| 2384 | Sgt | William | FOLEY | 4th Bn. | 15/10/1916 | |
| 2281 | L Cpl | Allan | GORDON | 5th Bn. | 15/10/1916 | |
| 1625 | Pte | Adam | HUTTON | 7th Bn. | 15/10/1916 | |
| 632 | Cpl | John | LIVINGSTON | 7th Bn. | 15/10/1916 | |
| 5549 | Pte | Robert | McKENZIE | 7th Bn. | 15/10/1916 | |
| 6951 | Pte | George | MILNE | 7th Bn. | 15/10/1916 | |
| S/14039 | Pte | David Low | MITCHELL | 10th Bn. | 15/10/1916 | |
| 3377 | Pte | John | PETERS | 5th Bn. | 15/10/1916 | |
| 2983 | Pte | William | WALLACE | 5th Bn. | 15/10/1916 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
