| 1549 | Pte | David | BENNETT | 2nd Bn. formerly 3/5226 3rd Gordon High. | 21/09/1916 | |
| S/14309 | Pte | John A | BROUGH | 1st Bn. | 21/09/1916 | |
| 3756 | Pte | Charles | CRAWFORD | 5th Bn. | 21/09/1916 | |
| 1863 | Pte | James | EDWARD | 5th Bn. | 21/09/1916 | |
| S/40138 | Pte | James | EWAN | 1st Bn. | 21/09/1916 | |
| 6166 | Pte | James | GRIEVE | 4th Bn. | 21/09/1916 | |
| 4954 | Pte | Sidney | LAMB | 4th Bn. | 21/09/1916 | |
| S/12000 | Pte | James | MARTIN | 1st Bn. | 21/09/1916 | |
| 2846 | Sgt | James D | MIDDLETON | 4th Bn. | 21/09/1916 | |
| 3818 | Pte | Robert | ROBERTSON | 5th Bn. | 21/09/1916 | |
| S/40176 | Pte | William | STEWART | 1st Bn. | 21/09/1916 | |
| S/43352 | Pte | William | STRACHAN | 1st Bn. | 21/09/1916 | |
| S/40112 | Pte | George | THOMSON | 1st Bn. | 21/09/1916 | |
| 1968 | L Cpl | William | WALKER | 5th Bn. | 21/09/1916 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
