Free 2021 diary worth £5.99 with every purchase over £25
900x600-BlogFeaturedImage-Roll-Of-Honour

Roll of Honour

2nd Lieut George Drummond BONE 09/05/1915
T/Capt William Hardinge Colvin EDWARDS 09/05/1915
2nd Lieut Andrew GRAY 09/05/1915
2nd Lieut Thomas Basil LYLE 09/05/1915
2nd Lieut John Gordon SCOTT 09/05/1915
2nd Lieut Alexander SHAND 09/05/1915
2nd Lieut Robert SINCLAIR 09/05/1915
Lieut Hon Keith Anthony STEWART 09/05/1915
2nd Lieut John WALLACE 09/05/1915
Lieut Alexander WANLISS 09/05/1915
Lieut Philip David WEINBERG 4th Bn. (T.). 09/05/1915
2nd Lieut Harold WEST 09/05/1915
1824 A/Cpl John ADAM 1st Bn. 09/05/1915
9422 Pte George ADAMSON 1st Bn. 09/05/1915
3/4112 Pte William ADAMSON 1st Bn. 09/05/1915
435 Pte John AITCHISON 2nd Bn. 09/05/1915
8179 Pte John AITKEN 2nd Bn. 09/05/1915
1860 Pte Robert ALCORN 5th Bn. 09/05/1915
2462 Pte Thomas ALLAN 4th Bn. 09/05/1915
1176 Pte David ANDERSON 1st Bn. 09/05/1915
3/3072 Pte James ANDERSON 1st Bn. 09/05/1915
2498 Pte John ANDERSON 5th Bn. 09/05/1915
S/4046 Pte Thomas ANDERSON 1st Bn. 09/05/1915
S/7370 Pte Roderick ANGUS 1st Bn. 09/05/1915
S/9539 Pte William ARTHUR 1st Bn. 09/05/1915
S/5695 Pte Robert BAILLIE 1st Bn. 09/05/1915
S/7164 Pte James BAIN 2nd Bn. 09/05/1915
143 A/Sgt Norman BAIRD 1st Bn. 09/05/1915
1391 Pte Peter BANKS 2nd Bn. 09/05/1915
2278 Pte Andrew BARBOUR 2nd Bn. 09/05/1915
1273 L Cpl John BEATON 5th Bn. 09/05/1915
822 L Cpl John BEATTIE 2nd Bn. 09/05/1915
2680 Pte Alexander BEATTS 1st Bn. 09/05/1915
3/3393 Pte David BELL 2nd Bn. 09/05/1915
3/3943 Pte Alexander BERN 1st Bn. 09/05/1915
3/3969 A/Cpl Henry BLACK 1st Bn. 09/05/1915
3/1231 Pte Frederick BLACK 2nd Bn. 09/05/1915
2696 Pte James BLACK 1st Bn. 09/05/1915
2947 Pte John BLACK 4th Bn. 09/05/1915
3/2719 Pte James BLACKIE 2nd Bn. 09/05/1915
6671 Pte Walter BLACKLEDGE 2nd Bn. 09/05/1915
3/2891 Pte James BLACKWOOD 2nd Bn. 09/05/1915
3/2575 Pte William BLOOMFIELD 1st Bn. 09/05/1915
3/2243 Pte Martin BOAG 2nd Bn. 09/05/1915
3/2922 Pte Peter BRACKENRIDGE 1st Bn. 09/05/1915
S/7754 Pte William BRASH 2nd Bn. 09/05/1915
3113 Pte David BROWN 4th Bn. 09/05/1915
S/7928 Pte Patrick BROWN 2nd Bn. 09/05/1915
3/3939 Pte Robert BROWN 1st Bn. 09/05/1915
3/3637 Pte William BROWN 1st Bn. 09/05/1915
1370 Pte William BROWN 4th Bn. 09/05/1915
892 Sgt William Dick BROWN 4th Bn. 09/05/1915
9515 L Cpl Arthur BUNCE 2nd Bn. 09/05/1915
8530 A/Sgt James Meek BURNS 1st Bn. 09/05/1915
2044 Pte John BURNS 1st Bn. 09/05/1915
2605 Pte Robert BURNS 1st Bn. 09/05/1915
1850 Pte James BURRY 2nd Bn. 09/05/1915
3/3717 Pte Bernard CAIRNS 1st Bn. 09/05/1915
S/7087 Pte George CALLAGHAN 1st Bn. 09/05/1915
S/3360 Pte Adam CAMPBELL 2nd Bn. 09/05/1915
S/6723 Pte Alexander CAMPBELL 2nd Bn. 09/05/1915
6569 Pte John CAMPBELL 1st Bn. 09/05/1915
3/1618 Pte Richard CANAVAN 1st Bn. 09/05/1915
S/6070 Pte Charles CARMICHAEL 2nd Bn. 09/05/1915
3/2757 Pte John CARSON 1st Bn. 09/05/1915
1877 Pte David CARSTAIRS 1st Bn. 09/05/1915
2641 Pte James CHALMERS 1st Bn. 09/05/1915
3/3629 Pte James CHAPMAN 1st Bn. 09/05/1915
S/6710 Pte Andrew CHISHOLM 2nd Bn. 09/05/1915
S/7041 Pte William CHRISTIE 1st Bn. 09/05/1915
1556 L Cpl Hugh CLARK 1st Bn. 09/05/1915
S/7716 Pte Alexander CLARK 1st Bn. 09/05/1915
S/7098 Pte George CLARK 1st Bn. 09/05/1915
S/4087 Pte James CLARK 1st Bn. 09/05/1915
3183 Pte George COGHILL 4th Bn. 09/05/1915
2691 Pte Thomas COLLINGWOOD 1st Bn. 09/05/1915
1486 Pte John COMITZ 5th Bn. 09/05/1915
S/6751 Pte Edwin CONSTABLE 1st Bn. 09/05/1915
1492 Pte Thomas CONSTABLE 2nd Bn. 09/05/1915
2720 Pte Alexander Graham COOK 1st Bn. 09/05/1915
6691 Pte John COOK 1st Bn. 09/05/1915
1441 Cpl Alexander CORSTORPHINE 2nd Bn. 09/05/1915
3/3992 Pte George COULL 1st Bn. 09/05/1915
2275 Pte Thomas COUPAR 4th Bn. 09/05/1915
1631 Pte William COUTTS 5th Bn. 09/05/1915
1681 Pte James Nelson COX 1st Bn. 09/05/1915
2065 Pte Thomas COX 2nd Bn. 09/05/1915
3218 Pte William CROMBIE 7th Bn. 09/05/1915
8370 Pte Frederick CROOKS 1st Bn. 09/05/1915
S/3180 Pte Thomas CULBERT 2nd Bn. 09/05/1915
1812 Pte Robert James CUMMINGS 1st Bn. 09/05/1915
3/2392 Pte Richard CURRAN 1st Bn. 09/05/1915
2814 Pte Albert CURTIS 1st Bn. 09/05/1915
666 Pte Charles DALY 2nd Bn. 09/05/1915
2033 Pte George DALZIEL 1st Bn. 09/05/1915
3/4056 A/Cpl Herbert DAVIES 1st Bn. 09/05/1915
3/3955 Pte James DAVIES 1st Bn. 09/05/1915
S/3915 Pte John DIAMOND 2nd Bn. 09/05/1915
2049 Pte John DIAMOND 4th Bn. 09/05/1915
3/1850 Pte James DOLAN 1st Bn. 09/05/1915
3/726 Pte Hugh DONACHIE 1st Bn. 09/05/1915
2365 Pte John DONACHIE 4th Bn. 09/05/1915
7384 L Cpl John DONALDSON 1st Bn. 09/05/1915
3/2594 Pte Thomas DONNELLY 1st Bn. 09/05/1915
1762 Drummer Ernest S F DOUGHERTY 1st Bn. 09/05/1915
9436 Pte Adam James DOW 1st Bn. 09/05/1915
3/1375 Pte Edward DOYLE 1st Bn. 09/05/1915
2002 Pte Peter DRUMMOND 1st Bn. 09/05/1915
9926 Pte David DRYBURGH 1st Bn. 09/05/1915
687 Sgt Henry DUFF 2nd Bn. 09/05/1915
636 Pte Thomas DUFFIE 1st Bn. 09/05/1915
2509 Pte Christopher DUFFUS 1st Bn. 09/05/1915
S/7590 Pte Frank DUFFY 2nd Bn. 09/05/1915
3/2531 Pte William DUFFY 1st Bn. 09/05/1915
1079 A/Cpl John DUNCAN 1st Bn. 09/05/1915
6976 A/WO2 (CSM) Robert Stewart DUNCAN 2nd Bn. 09/05/1915
3/2249 Pte Charles DUNCAN 1st Bn. 09/05/1915
1597 Pte Hay DUNCAN 5th Bn. 09/05/1915
2133 Pte James DUNCAN 2nd Bn. 09/05/1915
3/3729 Pte James DUNLOP 1st Bn. 09/05/1915
9247 Pte Thomas EDMOND 1st Bn. 09/05/1915
3/3332 Pte Michael EGAN 1st Bn. 09/05/1915
128 Drummer Andrew Nicoll EGERTON 2nd Bn. 09/05/1915
1396 Cpl Stewart ELDER 1st Bn. 09/05/1915
7816 A/Cpl Arthur John ELLAM 1st Bn. 09/05/1915
2389 Pte Walter ELTOME 4th Bn. 09/05/1915
1428 Cpl Alexander Herd EWAN 2nd Bn. 09/05/1915
3/1577 Pte Joseph FARLEY 1st Bn. 09/05/1915
S/6956 Pte David FERGUSON 1st Bn. 09/05/1915
2488 Pte Dugald FERGUSON 1st Bn. 09/05/1915
2072 Pte William FERGUSON 1st Bn. 09/05/1915
3/2703 Pte David FINDLAY 2nd Bn. 09/05/1915
S/3971 Pte John FLEMING 2nd Bn. 09/05/1915
523 Sgt David Cooper FORBES 2nd Bn. 09/05/1915
566 Sgt John FORBES 2nd Bn. 09/05/1915
2723 Pte Robert FORRESTER 1st Bn. formerly 2/656 Scottish Rifs. 09/05/1915
2331 L Cpl Thomas FOSTER 2nd Bn. formerly 11340 H.L.I. 09/05/1915
3/1264 Pte John FOX 1st Bn. 09/05/1915
S/4034 Pte John FRAIL 1st Bn. 09/05/1915
3/2465 L Cpl Archibald FRASER 1st Bn. 09/05/1915
307 L Cpl Robert FRASER 5th Bn. 09/05/1915
7900 Pte Matthew FRASER 1st Bn. 09/05/1915
3/3953 Pte Henry FRITH 1st Bn. 09/05/1915
3/3929 Pte Donald GALBRAITH 1st Bn. 09/05/1915
3/1764 Pte James GARDINER 1st Bn. 09/05/1915
2847 Pte David GELLATLY 4th Bn. 09/05/1915
1914 Pte David GIBB 1st Bn. 09/05/1915
1213 Pte William GIBSON 1st Bn. 09/05/1915
3/2600 Pte James GILBERT 1st Bn. 09/05/1915
S/5039 Pte Allan GILLESPIE 2nd Bn. 09/05/1915
2167 L Cpl Stephen GLASS 2nd Bn. 09/05/1915
2505 Pte George GLENDAY 4th Bn. 09/05/1915
2114 Pte William GOODWIN 2nd Bn. 09/05/1915
1557 Pte James GORDON 5th Bn. 09/05/1915
3/6977 Pte David GOVAN 1st Bn. 09/05/1915
9601 L Cpl Charles GOWANS 1st Bn. 09/05/1915
2609 Pte Francis GOWANS 1st Bn. 09/05/1915
S/8287 Pte Patrick Lindsey GOWARD 1st Bn. 09/05/1915
1001 Pte Norman GRAHAM 2nd Bn. 09/05/1915
S/7135 Pte Joseph GRANT 2nd Bn. 09/05/1915
3/3334 Pte Angus GRAY 1st Bn. 09/05/1915
S/7051 Pte Samuel GRAY 1st Bn. 09/05/1915
3/2473 Pte John GREEN 1st Bn. 09/05/1915
S/4329 Pte Charles GRIFFITHS 1st Bn. 09/05/1915
3/3866 Pte Richard Smith GRUBB 1st Bn. 09/05/1915
2607 Pte Robert GUTHRIE 1st Bn. 09/05/1915
3/2223 Pte William Reid GUYAN 1st Bn. 09/05/1915
9352 Pte Thomas HAIG 2nd Bn. formerly 3749, 3rd K.O.S.B. 09/05/1915
S/3251 Pte Bernard HANDY 1st Bn. 09/05/1915
S/3529 Pte Charles HARROW 1st Bn. 09/05/1915
3/1175 Pte James HEALY 1st Bn. 09/05/1915
8309 Pte William HEGGIE 1st Bn. 09/05/1915
1451 A/WO2 (CSM) James HENDERSON DCM 1st Bn. 09/05/1915
46 L Cpl Charles HERD (alias Charles McDermott O’Donald). 1st Bn. 09/05/1915
S/5085 Pte Robert HERD 1st Bn. 09/05/1915
3/3619 L Sgt James HIDDLES 1st Bn. 09/05/1915
S/7576 Pte Alexander HOOK 1st Bn. 09/05/1915
3/3391 Pte Thomas HUGHES 1st Bn. 09/05/1915
3/2615 Pte David HUNTER 1st Bn. 09/05/1915
7191 Pte David HUSBAND 1st Bn. 09/05/1915
2604 Pte John HUTCHEON 2nd Bn. 09/05/1915
821 Pte James HUTCHISON 5th Bn. 09/05/1915
2030 Pte Robert HUTTON 1st Bn. 09/05/1915
3/3718 Pte Robert JACK 1st Bn. 09/05/1915
3/9067 Pte William JAMIESON 1st Bn. 09/05/1915
845 A/Sgt Hugh JARRAN 4th Bn. 09/05/1915
3/1885 Pte James JEFFREY 1st Bn. 09/05/1915
1387 Sgt Charles JEFFREY 1st Bn. 09/05/1915
158 L Cpl George JOHNSTONE 2nd Bn. 09/05/1915
3/6800 Pte George JOHNSTONE 1st Bn. 09/05/1915
1579 Pte John JOHNSTONE 2nd Bn. 09/05/1915
S/3777 L Cpl William KAY 1st Bn. 09/05/1915
3/3337 Pte George KAY 1st Bn. 09/05/1915
3/3241 Pte John KAY 2nd Bn. 09/05/1915
2406 Pte John KEENAN 4th Bn. 09/05/1915
2576 Pte James KELMAN 4th Bn. 09/05/1915
3696 Pte Edward KENNEDY 4th Bn. 09/05/1915
S/3369 Pte John KENNEDY 1st Bn. 09/05/1915
3/1833 Pte William KERMACK 1st Bn. 09/05/1915
3/3940 Pte Charles KIDD 1st Bn. 09/05/1915
2210 Pte James KINNEAR 2nd Bn. 09/05/1915
490 Pte George KNIGHT 1st Bn. formerly 9389, Gordon Highrs. 09/05/1915
3/3506 L Cpl Alexander LAIDLAW 1st Bn. 09/05/1915
8462 Sgt Walter LAIDLAW 1st Bn. 09/05/1915
1770 Pte James LAING 2nd Bn. 09/05/1915
3/1976 Pte James Stewart Blair LAING 1st Bn. 09/05/1915
3/8540 Sgt John LAING 2nd Bn. 09/05/1915
2191 Pte James LAMOND 1st Bn. 09/05/1915
S/6969 Pte John LEGGATE 2nd Bn. 09/05/1915
2900 Pte Alexander LEITCH 1st Bn. 09/05/1915
124 L Cpl William LESLIE 1st Bn. 09/05/1915
3/4091 Pte John LEYLAND 1st Bn. 09/05/1915
766 Pte John LINDSAY 5th Bn. 09/05/1915
3/1300 A/Cpl Paul LIRONE 2nd Bn. 09/05/1915
3/3941 Pte Thomas LIVINGSTON 1st Bn. 09/05/1915
3/2597 Pte John LONIE 2nd Bn. 09/05/1915
874 L Sgt James LOW 1st Bn. 09/05/1915
3/3695 Pte Joseph Brown LOWSON 1st Bn. 09/05/1915
3/1941 Sgt William Joseph MASTERSON 1st Bn. formerly 6170 R. Dublin Fus. 09/05/1915
2583 Pte Gilbert MASTERTON 4th Bn. 09/05/1915
1369 Pte John MAXWELL 5th Bn. 09/05/1915
S/4055 Pte William McAREE 1st Bn. 09/05/1915
1493 Pte Thomas McAVOY 4th Bn. 09/05/1915
938 Pte William Gray McCORMACK 1st Bn. 09/05/1915
3/2850 Pte Thomas McCORMICK 2nd Bn. 09/05/1915
S/7082 Pte William McCREAY 1st Bn. 09/05/1915
2341 A/Sgt Norman McDONALD 1st Bn. 09/05/1915
2751 Pte James McDONALD 4th Bn. 09/05/1915
S/7008 Pte John McDONALD 1st Bn. 09/05/1915
5008 Pte Thomas McDONALD 2nd Bn. 09/05/1915
3/2746 Pte John McDOUGALL 2nd Bn. 09/05/1915
3/980 Pte James McFARLANE 1st Bn. 09/05/1915
9884 Pte John McGEARY 1st Bn. 09/05/1915
S/6057 Pte Thomas McGEE 1st Bn. 09/05/1915
3302 Pte John McGHEE 1st Bn. 09/05/1915
2715 Pte Bernard McGUIRE 2nd Bn. 09/05/1915
S/6655 L Cpl William McILWRAITH 1st Bn. 09/05/1915
3/2646 Pte Robert McINEARNEY 2nd Bn. 09/05/1915
2485 Pte James McINROY 4th Bn. 09/05/1915
3000 Pte Alexander McINTOSH 4th Bn. 09/05/1915
S/8315 Pte John McKENZIE 1st Bn. 09/05/1915
3/2510 Pte William McKEOWN 1st Bn. 09/05/1915
772 Pte William McKIMMIE 1st Bn. 09/05/1915
S/7545 L Cpl John Duncan McLACHLAN 2nd Bn. 09/05/1915
741 Pte Thomas McLAREN 2nd Bn. 09/05/1915
S/7722 Pte John McLEAN 1st Bn. 09/05/1915
3/2965 Pte Neil McLEAN 1st Bn. 09/05/1915
5881 Pte Malcolm McLEOD 1st Bn. 09/05/1915
4940 Pte Walter McLEOD 2nd Bn. 09/05/1915
3/3818 Pte Andrew Forrest McMORRAN 1st Bn. 09/05/1915
S/8017 Pte Robert McQUEEN 2nd Bn. 09/05/1915
1071 L Cpl James McRITCHIE 1st Bn. 09/05/1915
9243 Pte Alexander McSWAIN 1st Bn. 09/05/1915
2205 Pte George MEEK 2nd Bn. 09/05/1915
2342 Pte Robert MEEK 1st Bn. 09/05/1915
3/2608 Pte Patrick MELLON 1st Bn. 09/05/1915
599 Cpl James MELROSE 2nd Bn. 09/05/1915
3/1619 Pte James MELVILLE 1st Bn. 09/05/1915
3/1859 Pte Alexander MILLAR 1st Bn. 09/05/1915
2309 A/Sgt George Eaton MILLER 5th Bn. 09/05/1915
2693 Pte George McKenzie MILLER 1st Bn. 09/05/1915
3/1984 Pte Gordon MILLER 1st Bn. 09/05/1915
2014 L Cpl James MILNE 5th Bn. 09/05/1915
2657 Pte James MILNE 5th Bn. 09/05/1915
2572 Pte John MILNE 1st Bn. 09/05/1915
9729 A/Sgt Thomas MILTON 1st Bn. 09/05/1915
S/7069 Pte Alexander MITCHELL 1st Bn. 09/05/1915
8117 Pte John MITCHELL 1st Bn. 09/05/1915
S/7505 Pte Peter MITCHELL 1st Bn. 09/05/1915
3027 Pte John MONTAGUE 4th Bn. 09/05/1915
2499 Pte Christopher MOONIE 5th Bn. 09/05/1915
3/1058 Pte Annan MORRIS 1st Bn. 09/05/1915
S/7440 L Cpl William MORRISON 1st Bn. 09/05/1915
S/3723 Pte James MORRISON 1st Bn. 09/05/1915
2741 Pte James MORRISON 1st Bn. 09/05/1915
1989 Pte Peter MOSTYN 5th Bn. 09/05/1915
2580 Pte David MUIR 5th Bn. 09/05/1915
2001 Cpl Charles MULLIGAN 4th Bn. 09/05/1915
3/2992 Pte Adam MUNRO 1st Bn. 09/05/1915
S/4130 Pte Murdoch MUNRO 1st Bn. 09/05/1915
1384 Pte John NEILSON 2nd Bn. 09/05/1915
333 Pte James NELSON 1st Bn. 09/05/1915
1704 Cpl George NESS 1st Bn. 09/05/1915
3/3912 L Cpl Alexander NICHOLSON 1st Bn. 09/05/1915
S/3916 Pte David NICOL 2nd Bn. 09/05/1915
2151 Pte John NICOL 2nd Bn. 09/05/1915
3/2482 Pte Joseph NUGENT 2nd Bn. 09/05/1915
2764 Pte James O’BRIEN 4th Bn. 09/05/1915
2125 L Cpl James O’DONELL 2nd Bn. 09/05/1915
1050 L Cpl John O’DONNELL 2nd Bn. 09/05/1915
3/2457 Pte John O’NEILL 2nd Bn. 09/05/1915
1935 Pte William ORR 2nd Bn. 09/05/1915
3/903 Pte Patrick PARKER 1st Bn. 09/05/1915
3/4044 Pte James French PATERSON 1st Bn. 09/05/1915
9894 Pte Alexander PATON 1st Bn. 09/05/1915
3078 Pte Andrew PATTERSON 2nd Bn. 09/05/1915
825 Pte James PEARSON 1st Bn. 09/05/1915
3/3024 Pte James PHAIR 1st Bn. 09/05/1915
3/2541 Pte James PHILIP 2nd Bn. 09/05/1915
14 Pte Thomas PHILIP 1st Bn. 09/05/1915
S/6595 Pte Patrick QUINN 1st Bn. 09/05/1915
S/7729 Pte James RAE 2nd Bn. 09/05/1915
1427 Sgt Alexander RATTRAY 5th Bn. 09/05/1915
1463 Pte Robert RENNIE 1st Bn. 09/05/1915
3/3479 Pte Thomas ROBERTS 1st Bn. 09/05/1915
2593 Pte Adam Leggatt ROBERTSON 1st Bn. formerly 64989, R.F.A. 09/05/1915
2722 Pte Frederick ROBERTSON 1st Bn. 09/05/1915
685 Pte John ROBERTSON 1st Bn. 09/05/1915
2751 Pte William ROBERTSON 1st Bn. 09/05/1915
1946 Pte William Archibald ROBERTSON 2nd Bn. 09/05/1915
3/2863 L Sgt George ROSS 1st Bn. 09/05/1915
2532 Pte Thomas ROSS 1st Bn. 09/05/1915
3/1268 Pte Alexander ROUGVIE 1st Bn. 09/05/1915
7330 A/Cpl Patrick ROWELL 1st Bn. 09/05/1915
2202 Pte David RUE 1st Bn. 09/05/1915
3/3947 Sgt Robert RUTHERFORD 1st Bn. 09/05/1915
3/3349 Pte James SAMSON 1st Bn. 09/05/1915
2485 L Cpl William SCOTT 1st Bn. 09/05/1915
S/5356 Pte Christopher SCOTT 1st Bn. 09/05/1915
3/3084 Pte Daniel SCOTT 2nd Bn. 09/05/1915
3/3211 Pte John SCULLY 1st Bn. 09/05/1915
S/3883 Pte David SIM 1st Bn. 09/05/1915
785 Pte Kenneth SIMPSON 5th Bn. 09/05/1915
755 Pte John SMALL 2nd Bn. 09/05/1915
1940 A/Cpl Thomas Raeburn SMITH 1st Bn. 09/05/1915
2771 L Cpl Alexander Morrison SMITH 1st Bn. 09/05/1915
2986 L Cpl Peter SMITH 4th Bn. 09/05/1915
S/7103 L Cpl Robert G SMITH 2nd Bn. 09/05/1915
3/3892 Pte James SMITH 1st Bn. 09/05/1915
9822 Pte James SMITH 1st Bn. 09/05/1915
9853 Pte James SMITH 1st Bn. 09/05/1915
3/3001 Pte James SMITH 1st Bn. 09/05/1915
1091 Pte John SMITH 1st Bn. 09/05/1915
3519 Pte Joseph SMITH 4th Bn. 09/05/1915
2310 Cpl Bertie SNOWBALL 5th Bn. 09/05/1915
2729 Pte Stephen Isaac SONE 1st Bn. formerly 9484 5th Royal Fus. 09/05/1915
1385 Pte James SORLEY 1st Bn. 09/05/1915
1656 Pte Alexander SPEIRS 5th Bn. 09/05/1915
S/3769 Pte Peter SPENCE 1st Bn. 09/05/1915
2605 Pte Henry SPINK 5th Bn. 09/05/1915
857 Cpl James STEWART 4th Bn. 09/05/1915
9950 L Cpl Robert STEWART 2nd Bn. 09/05/1915
3/3985 Pte Robert STEWART 1st Bn. 09/05/1915
2474 Pte Samuel STIRLING 2nd Bn. 09/05/1915
1828 Pte Charles STRACHAN DCM 2nd Bn. 09/05/1915
9430 L Cpl William STUART 1st Bn. 09/05/1915
7244 Pte Charles STUART 1st Bn. 09/05/1915
S/3073 Pte David STUART 1st Bn. 09/05/1915
3/3730 Pte David SWAN 1st Bn. 09/05/1915
8064 Pte James TAIT 1st Bn. 09/05/1915
2131 L Cpl William TAYLOR 4th Bn. 09/05/1915
3/3477 Pte John TAYLOR 2nd Bn. 09/05/1915
2174 L Cpl David THOMSON 1st Bn. 09/05/1915
1970 Pte James THOMSON 2nd Bn. 09/05/1915
3/2221 Pte Patrick TRAYNOR 1st Bn. 09/05/1915
456 Cpl Archibald Brown TROUP 4th Bn. 09/05/1915
3/3105 Pte David TULLIS 1st Bn. 09/05/1915
3/6642 Pte George TURLEY 1st Bn. 09/05/1915
3/2725 Pte James VALENTINE 1st Bn. 09/05/1915
6694 Pte William VICKERS 1st Bn. 09/05/1915
922 Pte Hugh VOGAN 1st Bn. 09/05/1915
1885 Pte Alexander WALLACE 5th Bn. 09/05/1915
2143 Pte Charles WALLACE 4th Bn. 09/05/1915
2613 Pte John James WANLISS 1st Bn. 09/05/1915
2664 L Cpl Charles WARD 2nd Bn. 09/05/1915
S/3459 Pte Thomas WARD 2nd Bn. 09/05/1915
3/2162 A/Cpl William Christie WATSON 1st Bn. 09/05/1915
3/1886 Pte Isaac WATSON 1st Bn. 09/05/1915
9975 Pte John WATSON 1st Bn. 09/05/1915
S/8100 Pte Robert WATT 2nd Bn. 09/05/1915
3/2325 Pte John WEBSTER 1st Bn. 09/05/1915
3/3007 Pte John WEIR 1st Bn. 09/05/1915
3/3311 Pte Alexander WHITE 1st Bn. 09/05/1915
677 Pte Robert WHITE 5th Bn. 09/05/1915
S/3948 Pte Thomas WHITEHEAD 1st Bn. 09/05/1915
807 Pte David WHYTE 1st Bn. 09/05/1915
3989 Pte David WHYTE 1st Bn. 09/05/1915
3/2261 Pte Matthew McCabe WHYTE 1st Bn. 09/05/1915
262 A/L Cpl Herbert Eustace WILDGOOSE 2nd Bn. 09/05/1915
S/6744 Pte John WILLIAMSON 1st Bn. 09/05/1915
3/4127 Pte Andrew WILSON 1st Bn. 09/05/1915
S/7397 Pte George WILSON 1st Bn. 09/05/1915
3/3410 Pte John WILSON 1st Bn. 09/05/1915
2116 Pte William WILSON 2nd Bn. 09/05/1915
3/4067 Pte Robert WISHART 1st Bn. 09/05/1915
3/2354 Pte Edward YEAMAN 1st Bn. 09/05/1915
3/2845 Pte Robert YORKE 1st Bn. 09/05/1915
3/4055 L Cpl George William YOUNG 2nd Bn. 09/05/1915

Share this post

2 thoughts on “Roll of Honour”

  1. I am try to trace the record of my grandfather, Francis Allan, born 28 December 1873 at 18 North William Street, Perth. I understood from my mother that he served with the Black Watch in South Africa between 1899 and 1902. He may have been a piper (he certainly played them) or an infantryman. After returning home to Scotland in the early 1900s he moved to South Africa and served as a banker (manager and inspector). Are you able to give me any information of his service in the Black Watch?
    John Earle

    Reply

Leave a comment

Related Posts

This website uses cookies to help ensure you get the best experience.

The Black Watch Logo

This website uses cookies to help ensure you get the best experience.