290368 | Pte | Andrew | ADAM | 7th Bn. | 26/03/1918 | |
267950 | Pte | James | AIRD | 7th Bn. formerly 5864 Scot. Horse. | 26/03/1918 | |
267955 | Pte | William | ANDERSON | 7th Bn. | 26/03/1918 | |
292583 | Pte | Marshall | ANGUS | 7th Bn. | 26/03/1918 | |
3/2602 | Pte | Thomas | BALD | 7th Bn. | 26/03/1918 | |
S/13411 | Pte | Daniel | BARBOUR | 7th Bn. | 26/03/1918 | |
310114 | Pte | Archibald Poustie | BELL | 7th Bn. formerly 6862 A.& S.H. | 26/03/1918 | |
S/16345 | Pte | Harry | BERNARD | 7th Bn. | 26/03/1918 | |
292727 | Pte | John Hunter | BODEN | 7th Bn. | 26/03/1918 | |
17590 | Pte | David | BRASH | 7th Bn. formerly 8064 A.& S.H. | 26/03/1918 | |
10737 | Pte | Joseph Francis Wm | BRITTON | 7th Bn. | 26/03/1918 | |
292247 | Pte | Alexander | BROWN | 7th Bn. | 26/03/1918 | |
S/40135 | Pte | James | BROWN | 7th Bn. | 26/03/1918 | |
201548 | Pte | William | BURNS | 7th Bn. | 26/03/1918 | |
292872 | Cpl | Archibald | CAMPBELL | 7th Bn. | 26/03/1918 | |
265670 | Pte | Andrew | CAMPBELL | 7th Bn. | 26/03/1918 | |
292112 | Pte | Thomas | CARLYLE | 7th Bn. | 26/03/1918 | |
S/6003 | Cpl | William | CONWAY | 7th Bn. | 26/03/1918 | |
291984 | Pte | Gerald | COWELL | 7th Bn. | 26/03/1918 | |
292748 | Pte | George Campbell | CULLEN | 7th Bn. | 26/03/1918 | |
292937 | Pte | Alexander | CULROSS | 7th Bn. | 26/03/1918 | |
268096 | Pte | Joseph | CUMMING | 7th Bn. | 26/03/1918 | |
292884 | Pte | Harry | DICK | 7th Bn. | 26/03/1918 | |
291246 | Cpl | Thomas James | DINWOODIE | 7th Bn. | 26/03/1918 | |
S/17544 | Pte | Daniel | DONOGHUE | 7th Bn. formerly S/3550 A.& S.H. | 26/03/1918 | |
292750 | Pte | Charles Edward | DRIVER | 7th Bn. | 26/03/1918 | |
S/18407 | Pte | James Duncan | DUNCAN | 7th Bn. | 26/03/1918 | |
291563 | Pte | Joseph | DUNCAN | 7th Bn. | 26/03/1918 | |
2657 | Pte | John | ENGLISH | 7th Bn. | 26/03/1918 | |
292924 | Pte | James | FAIRWEATHER | 7th Bn. | 26/03/1918 | |
345445 | Pte | Robert | FERGUSON | 14th Bn. formerly 2711 F.& F. Yeomanry. | 26/03/1918 | |
292460 | Pte | David | FINLAY | 7th Bn. | 26/03/1918 | |
S/43384 | L Cpl | William Peattie | FLEMING | 7th Bn. | 26/03/1918 | |
292868 | L Cpl | Alexander Hendry | FORDYCE | 7th Bn. | 26/03/1918 | |
290314 | Pte | John | FRASER | 7th Bn. | 26/03/1918 | |
290614 | L Cpl | William | FYFE | 7th Bn. | 26/03/1918 | |
291157 | Pte | Peter | GILFILLAN | 7th Bn. | 26/03/1918 | |
292759 | L Cpl | John | GLENDINNING | 7th Bn. | 26/03/1918 | |
291800 | Pte | James | GRIEVE | 7th Bn. | 26/03/1918 | |
290540 | Sgt | Alexander | GUTHRIE | MM | 7th Bn. | 26/03/1918 |
203383 | Pte | Gilbert | HADDOCK | 7th Bn. | 26/03/1918 | |
291224 | Pte | William | HARLEY | 7th Bn. | 26/03/1918 | |
S/16846 | Pte | William | HARPER | 7th Bn. | 26/03/1918 | |
292454 | L Cpl | James | HENDERSON | 7th Bn. | 26/03/1918 | |
291803 | Pte | David | HENDERSON | 7th Bn. | 26/03/1918 | |
S/40444 | Pte | James Alfred | HENRY | 8th Bn. | 26/03/1918 | |
S/12760 | Pte | David Black | HILL | 7th Bn. | 26/03/1918 | |
S/12782 | Pte | Christopher Adolphus John | HOLLIS | 7th Bn. | 26/03/1918 | |
292637 | Pte | Edward | HOUSLEY | 6th Bn. | 26/03/1918 | |
S/20395 | Pte | David | JOE | latterly 105973, Machine Gun Corps (Infantry). | 26/03/1918 | |
291930 | Pte | John J | JOHNSON | 7th Bn. | 26/03/1918 | |
291674 | Pte | Thomas | KIDD | 7th Bn. | 26/03/1918 | |
290509 | Pte | David | KIRKCALDY | 7th Bn. | 26/03/1918 | |
290843 | L Cpl | William | LAMB | 7th Bn. | 26/03/1918 | |
S/20928 | Pte | John Robert | LAMB | 7th Bn. | 26/03/1918 | |
292768 | Pte | John | LAMONT | 7th Bn. | 26/03/1918 | |
S/14526 | A/L Cpl | William | MacKAY | latterly 35122 2nd Bn. The High.Light Infantry. | 26/03/1918 | |
S/40020 | Pte | William | McANDREW | 7th Bn. | 26/03/1918 | |
S/16304 | Pte | Thomas | McCORMACK | 7th Bn. | 26/03/1918 | |
S/40056 | Pte | John | McDERMOTT | 7th Bn. | 26/03/1918 | |
292256 | Pte | Charles | McDONALD | 7th Bn. | 26/03/1918 | |
202140 | Pte | James Donald | McINTYRE | 7th Bn. | 26/03/1918 | |
265922 | L Cpl | George | McLAREN | MM | 7th Bn. | 26/03/1918 |
S/13471 | Pte | Alexander | McLAREN | 7th Bn. | 26/03/1918 | |
292395 | Pte | William | McLEAN | 7th Bn. | 26/03/1918 | |
201062 | Pte | Samuel | McMAHON | 7th Bn. | 26/03/1918 | |
267708 | Pte | Stewart | MELDRUM | 7th Bn. | 26/03/1918 | |
268070 | Pte | George | MILNE | 7th Bn. formerly 6754 Scottish Horse. | 26/03/1918 | |
S/23248 | Pte | Harry | MITCHELL | 4/5th Bn. | 26/03/1918 | |
292957 | Sgt | Peter | MORTIMER | MM | 7th Bn. | 26/03/1918 |
292986 | L Cpl | James | NICOLL | 7th Bn. | 26/03/1918 | |
290436 | L Cpl | James | OLDMAN | 7th Bn. | 26/03/1918 | |
203135 | Pte | Joseph | PANTON | 7th Bn. | 26/03/1918 | |
291188 | Pte | Thomas | PARKER | 7th Bn. | 26/03/1918 | |
350171 | Pte | Peter | PENMAN | 7th Bn. formerly 1210, H.C. Bn. | 26/03/1918 | |
200781 | Pte | Alexander | PHILIP | 7th Bn. | 26/03/1918 | |
291968 | Pte | James | RAMSAY | 7th Bn. | 26/03/1918 | |
266258 | Pte | Joseph | RANKIN | 7th Bn. | 26/03/1918 | |
290346 | L Cpl | Andrew Gibson | REID | 7th Bn. | 26/03/1918 | |
S/24020 | Pte | Hamish Gibson | REID | 7th Bn. formerly 15186, Scottish Horse. | 26/03/1918 | |
S/21698 | Pte | John | STIRTON | 7th Bn. | 26/03/1918 | |
241145 | Pte | William | STORMOUTH | 7th Bn. | 26/03/1918 | |
292577 | L Cpl | Wilfred Henry | SUMPTER | 7th Bn. | 26/03/1918 | |
290385 | L Cpl | John | SWAN | 7th Bn. | 26/03/1918 | |
291915 | Pte | George | SYME | 7th Bn. | 26/03/1918 | |
292708 | Pte | Alexander Walker | TAIT | 7th Bn. | 26/03/1918 | |
290301 | Pte | John Buchan | THOMSON | 7th Bn. | 26/03/1918 | |
S/22017 | Pte | Robert | THOMSON | 7th Bn. | 26/03/1918 | |
202839 | Pte | James | TURPIE | 7th Bn. | 26/03/1918 | |
201514 | Pte | Donald | URQUHART | 7th Bn. | 26/03/1918 | |
S/18707 | Pte | John | WATSON | 7th Bn. | 26/03/1918 | |
292412 | Pte | William | WATTERS | 7th Bn. | 26/03/1918 | |
290484 | Pte | William | WHITECROSS | 7th Bn. | 26/03/1918 | |
292379 | Pte | James | WINTON | 7th Bn. | 26/03/1918 | |
310109 | Pte | Alexander | WOOD | 7th Bn. formerly 6552 A.& S.H. | 26/03/1918 |
Major-General David Stewart of Garth
Just before heading up the stairs to Gallery 4 visitors will see the painting of someone who, on first glance, might not look like a