| T/Lieut | Andrew | GRAHAM | 9th Bn. (att. 44/T.M. Bty.). | 30/12/1917 | ||
| 2nd Lieut | Nelson Gordon | JOHNSTONE | MC | (44 T.M.B.). | 30/12/1917 | |
| 293009 | Cpl | John Walter | BANE | 14th Bn. | 30/12/1917 | |
| 203525 | Pte | Andrew | BELL | 14th Bn. | 30/12/1917 | |
| S/22132 | Pte | Thomas | BROWN | 8th Bn. | 30/12/1917 | |
| S/23619 | Pte | Hugh | CAMERON | latterly S/41341 7th Bn. The Seaforth Highlanders. | 30/12/1917 | |
| S/14709 | Pte | Arthur | DAVIDSON | 14th Bn. | 30/12/1917 | |
| S/13641 | Pte | Donald | DICKIE | latterly S/41108, 7th Bn. The Seaforth Highlanders. | 30/12/1917 | |
| S/3869 | Sgt | Robert Gardiner | GALLOWAY | MM | latterly 768 Machine Gun Corps (Motor Branch). | 30/12/1917 | 
| 291851 | Pte | Alexander S | GIBSON | 14th Bn. | 30/12/1917 | |
| 345331 | A/L Cpl | John | GRIEVE | 14th Bn. formerly 2487, F.& F. Yeomanry. | 30/12/1917 | |
| S/23626 | Pte | Peter | LAING | latterly S/41347, 7th Bn. The Seaforth Highlanders. | 30/12/1917 | |
| 266109 | Pte | James | PETRIE | 14th Bn. | 30/12/1917 | |
| 266108 | Cpl | Walter | RATTRAY | 14th Bn. | 30/12/1917 | |
| 266648 | Pte | Robert | SMALL | 14th Bn. | 30/12/1917 | |
| 202466 | L Cpl | Thomas | STENHOUSE | 14th Bn. | 30/12/1917 | |
| S/12320 | A/Cpl | Arthur | STONE | MM | 9th Bn. | 30/12/1917 | 
| 292849 | Pte | Ernest James | WOOD | 4/5th Bn. | 30/12/1917 | 

Black Watch History
				 
		A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
 
								 
															 
				
 
		