| Capt | Peter James | ALEXANDER | MC | 7th Bn. (T.). | 12/10/1917 | |
| Lieut | Hugh Barclay | DICKSON | 3rd Bn. (att. 8th Bn.). | 12/10/1917 | ||
| T/Lieut | Alexander Simpson | HARPER | 8th Bn. | 12/10/1917 | ||
| S/3217 | Cpl | Robert | ANGUS | 8th Bn. | 12/10/1917 | |
| S/19954 | Pte | Charles John | BAIN | 8th Bn. | 12/10/1917 | |
| S/8646 | Sgt | James | BARTON | MM | 8th Bn. | 12/10/1917 | 
| S/21352 | Pte | Emmanuel | BASTAIN | 8th Bn. | 12/10/1917 | |
| S/20932 | Pte | Fred | BELCHER | 8th Bn. | 12/10/1917 | |
| 10268 | L Cpl | Arthur Smith | BELL | 8th Bn. formerly 65223 R.F.A. | 12/10/1917 | |
| S/40697 | Pte | George | BLAKE | 8th Bn. formerly 2632 F.& F. Yeo. | 12/10/1917 | |
| S/19901 | Pte | George Albert | BRIDGEMAN | 8th Bn. | 12/10/1917 | |
| 291159 | Pte | Malcolm | BUTCHART | 8th Bn. | 12/10/1917 | |
| S/12333 | Pte | William Ernest | CALVERT | 8th Bn. | 12/10/1917 | |
| 268730 | L Cpl | Allan | CAMERON | 8th Bn. | 12/10/1917 | |
| S/20115 | Pte | Michael | CAMPBELL | 8th Bn. | 12/10/1917 | |
| S/19956 | Pte | John | CARR | 8th Bn. | 12/10/1917 | |
| 291849 | Pte | George Ness | CHRISTIE | 8th Bn. | 12/10/1917 | |
| 268732 | Pte | Andrew Alexander | CHRYSTAL | 8th Bn. formerly 6218 Scottish Horse. | 12/10/1917 | |
| S/4207 | Pte | Livingstone | CLYDE | 8th Bn. | 12/10/1917 | |
| S/9155 | Pte | John P | COGAN | 8th Bn. | 12/10/1917 | |
| 350119 | Pte | John | COMBIE | 8th Bn. formerly 1007 H.C. Battn. | 12/10/1917 | |
| S/16520 | Pte | Alexander | COWPER | 8th Bn. | 12/10/1917 | |
| S/17592 | L Cpl | Alfred | CRUICKSHANKS | 8th Bn. formerly S/8370 A.& S. High. | 12/10/1917 | |
| S/4996 | Pte | Alexander | CUMMING | 8th Bn. | 12/10/1917 | |
| S/8835 | A/L Sgt | Thomas | DAVIDSON | 8th Bn. | 12/10/1917 | |
| S/14520 | Pte | Richard | DEAN | 8th Bn. | 12/10/1917 | |
| S/9875 | Pte | James Rodger | DEWAR | MM | 8th Bn. | 12/10/1917 | 
| S/7657 | Pte | Duncan Durie | DICKSON | 8th Bn. | 12/10/1917 | |
| S/14364 | Pte | James | DONALDSON | 8th Bn. | 12/10/1917 | |
| 202830 | Pte | Charles | DUNCAN | 8th Bn. | 12/10/1917 | |
| 19920 | Pte | George Henry | FEAREY | 8th Bn. | 12/10/1917 | |
| S/16712 | Pte | John | FLEMING | latterly 39592 11th Bn. The Royal Scots. | 12/10/1917 | |
| S/40137 | Pte | James | FORBETT | 8th Bn. | 12/10/1917 | |
| 202846 | Pte | Thomas | GILCHRIST | 8th Bn. | 12/10/1917 | |
| S/16651 | Pte | Alexander | GOURLAY | 8th Bn. | 12/10/1917 | |
| S/43238 | Pte | Donald | GRAY | 8th Bn. | 12/10/1917 | |
| 266319 | Pte | George Lyal | GREGORY | 8th Bn. | 12/10/1917 | |
| S/2990 | Pte | Peter | GREIG | 8th Bn. | 12/10/1917 | |
| 290531 | Sgt | William | HAY | 8th Bn. | 12/10/1917 | |
| S/40771 | Pte | James | HEATHCOTE | 8th Bn. | 12/10/1917 | |
| 292093 | Pte | John | HENRETTY | 8th Bn. | 12/10/1917 | |
| S/9357 | Pte | William | HOUSTON | MM | 8th Bn. | 12/10/1917 | 
| S/17005 | Pte | George Melville | KERR | 8th Bn. | 12/10/1917 | |
| S/40562 | Pte | Robert | KERR | 8th Bn. | 12/10/1917 | |
| S/8095 | L Cpl | William | KIRBY | 8th Bn. | 12/10/1917 | |
| S/12022 | Pte | Harry | LESLIE | 8th Bn. | 12/10/1917 | |
| S/9001 | Pte | Alexander | LINDSAY | 8th Bn. | 12/10/1917 | |
| S/7308 | Pte | William | LOGAN | MM | 8th Bn. | 12/10/1917 | 
| S/40703 | Pte | Robert | LOUDEN | 8th Bn. formerly 2655 F.& F. Yeo. | 12/10/1917 | |
| S/8983 | Pte | John Morrison | MACAULAY | MM | 8th Bn. | 12/10/1917 | 
| S/8476 | Pte | George | MASTERTON | 8th Bn. | 12/10/1917 | |
| 201807 | Pte | Peter | McCANN | 8th Bn. | 12/10/1917 | |
| 268723 | L Cpl | James Evans | McDONALD | 8th Bn. | 12/10/1917 | |
| 7314 | A/Sgt | James | McFARLANE | 8th Bn. | 12/10/1917 | |
| S/16920 | Pte | George | McFARLANE | 8th Bn. | 12/10/1917 | |
| 2296 | Pte | George | McGREGOR | 8th Bn. | 12/10/1917 | |
| S/17037 | Pte | John Joseph | McHALE | latterly 39626, 12th Bn. The Royal Scots. | 12/10/1917 | |
| 3/731 | Pte | John | McINTYRE | 8th Bn. | 12/10/1917 | |
| 266708 | Pte | William | McKENZIE | 8th Bn. | 12/10/1917 | |
| 266988 | Pte | Daniel | McTAVISH | 8th Bn. | 12/10/1917 | |
| 16427 | Pte | David | MITCHELL | 8th Bn. | 12/10/1917 | |
| S/6159 | Pte | James | MULLINS | 8th Bn. | 12/10/1917 | |
| S/8664 | Pte | John | MUNRO | 8th Bn. | 12/10/1917 | |
| 268719 | A/Sgt | Alexander | MURRIE | 8th Bn. | 12/10/1917 | |
| S/9532 | Pte | James | NELSON | MM | 8th Bn. | 12/10/1917 | 
| S/14567 | Pte | George Sydney | NESS | 8th Bn. | 12/10/1917 | |
| S/8147 | Pte | James | NESS | 8th Bn. | 12/10/1917 | |
| S/13360 | Pte | William | OSWALD | 8th Bn. | 12/10/1917 | |
| S/18412 | Pte | Thomas | PARKER | 8th Bn. | 12/10/1917 | |
| S/20927 | Pte | John | PEDDIE | 8th Bn. | 12/10/1917 | |
| S/2962 | Sgt | Hugh | RAMAGE | 8th Bn. | 12/10/1917 | |
| S/3095 | Pte | Charles | RATTRAY | 8th Bn. | 12/10/1917 | |
| S/43400 | Pte | Alexander | ROBERTS | 8th Bn. | 12/10/1917 | |
| S/13269 | Pte | Harry | SAUNDERS | 8th Bn. | 12/10/1917 | |
| S/40738 | Pte | John | SAUNDERS | 8th Bn. | 12/10/1917 | |
| S/40596 | Pte | David | SHARP | 8th Bn. | 12/10/1917 | |
| S/18839 | Pte | John Richard | SLOAN | 8th Bn. | 12/10/1917 | |
| S/18563 | Pte | Andrew | SMITH | 8th Bn. | 12/10/1917 | |
| S/17776 | Pte | George | STEWART | 8th Bn. | 12/10/1917 | |
| S/4176 | Sgt | Magnus | SWANSON | 8th Bn. | 12/10/1917 | |
| 266466 | Pte | John | TAYLOR | 8th Bn. | 12/10/1917 | |
| S/16309 | L Cpl | John | TENNANT | 8th Bn. | 12/10/1917 | |
| S/8652 | Cpl | Charles | THOMSON | 1st Bn. | 12/10/1917 | |
| 241251 | Pte | Robert Wallace | TURNER | 8th Bn. | 12/10/1917 | |
| S/43267 | Pte | John | WILSON | 8th Bn. | 12/10/1917 | |
| S/18822 | Pte | William H S | WONNACOTT | 8th Bn. | 12/10/1917 | 

Black Watch History
				 
		A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
 
								 
															 
				
 
		