| 2nd Lieut | Reginald Gilbert | DON | – 16-09-14. | ||
| 2nd Lieut | Geoffrey William | POLSON | 1st Bn. | ||
| 1987 | L Cpl | John David | BAIRD | 1st Bn. | |
| 7941 | Pte | James | BERRY | 1st Bn. | |
| 2519 | Pte | John | BISSETT | 1st Bn. | |
| 2263 | Pte | Alexander | BROWN | 1st Bn. | |
| 2370 | Pte | John | CAMERON | 1st Bn. | |
| 2556 | Pte | Patrick | DELANEY | 1st Bn. | |
| 512 | Pte | John | DRUMMOND | 1st Bn. | |
| 2398 | Pte | James | FORD | 1st Bn. | |
| 2581 | Pte | Alexander | GEEKIE | 1st Bn. | |
| 7508 | Pte | Harry | HARRISON | 1st Bn. | |
| 7759 | Pte | William | HENDERSON | 1st Bn. | |
| 7504 | Pte | John William | HIRST | 1st Bn. | |
| 2353 | Pte | George Robbie | LATTO | 1st Bn. | |
| 831 | Sgt | Edwin Flaxman | LINDSAY | 1st Bn. | |
| 7456 | Pte | Christopher | MARSHALL | 1st Bn. | |
| 9808 | Sgt | Lawrence | MARSHALL | 1st Bn. | |
| 2524 | Pte | John | McCLUSKY | 1st Bn. | |
| 1373 | Pte | James | McINNES | 1st Bn. | |
| 2270 | L Cpl | Donald | McNAUGHTON | 1st Bn. | |
| 2453 | L Cpl | Robert | McQUATTIE | 1st Bn. | |
| 9236 | Pte | James | MOON | 1st Bn. | |
| 984 | Pte | William | MURCHIE | 1st Bn. | |
| 425 | Cpl | Charles Edward | NEIL | 1st Bn. | |
| 9308 | Pte | William | PATON | 1st Bn. | |
| 7323 | Pte | John | SMITH | 1st Bn. | |
| 1273 | Pte | William Baxter | SMITH | 1st Bn. | |
| 438 | Pte | Duncan | STEWART | 1st Bn. | |
| 7220 | Pte | Thomas | STRACHAN | 1st Bn. | |
| 9306 | Pte | Robert | TURNBULL | 1st Bn. |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
