| Lieut | Ewen Holmes Humphrey James | WILSON | |||
| 2374 | L Cpl | William | ANDERSON | 1st Bn. | |
| 155 | Pte | William | CLEMENTS | 1st Bn. | |
| 9275 | Pte | James | FORRESTER | 1st Bn. | |
| 2041 | Pte | George Moore | FORSYTH | 1st Bn. | |
| 9993 | Pte | George | GLOVER | 1st Bn. | |
| 747 | Pte | Harry James | HOWES | latterly 1069, 1st Bn. The Royal Warwickshire Regt. | |
| 7538 | Pte | Walter Mcleod | JOHNSTONE | 1st Bn. | |
| 206 | Pte | Peter | McDONALD | 1st Bn. | |
| 2010 | Pte | Alexander | MORRICE | 1st Bn. |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
