| T/Lieut | James Melville | DEWAR | (att. 1/7th Bn.). | 16/10/1918 | ||
| T/Lieut | Richard Henry Charles | EWART | 10th Bn. (att. 14th Bn.). | 16/10/1918 | ||
| S/26397 | Pte | Arthur | EDWARDS | 3rd Res. Bn. | 16/10/1918 | |
| 345662 | Pte | Alexander | McKENDRICK | 14th Bn. formerly 1078, 6th Royal Highrs. | 16/10/1918 | |
| S/41379 | L Cpl | David | NEAVE | 7th Bn. formerly S/11866 Gordon Highrs. | 16/10/1918 | |
| S/40978 | Pte | Alfred John | PADDOCK | 7th Bn. formerly 21415 Seaforth Highrs. | 16/10/1918 | |
| S/28546 | Pte | Robert Sanderson | POTTER | 4th Bn. | 16/10/1918 | |
| 345979 | Pte | Thomas | ROSS | 14th Bn. formerly 3944 3/4th Royal Highrs. | 16/10/1918 |

Black Watch History
A Charred Memory: A Fragment of Bergen-Belsen at The Black Watch Museum
As the Collections Assistant at The Black Watch Museum, I spend my days surrounded by conflict-related artefacts such as medals, uniforms, letters, and photographs that
